Registered 10. veebruar 1998, primary activity: Management of buildings and rental houses (apartment associations, housing associations, building associations etc.).
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
Tallinn, Tuukri tn 58 korteriühistu is connected to 9 other companies through 4 people who hold a role here and elsewhere. The strongest tie runs through Eduard Meindok (3 companies).
| 2025 | – | 0 € | 10k € | 22k € | 2 | 01.06.2026 | |
| 2024 | – | 0 € | 10k € | 25k € | 2 | 02.06.2025 | |
| 2023 | – | 0 € | 10k € | 22k € | 2 | 25.06.2024 | |
| 2022 | – | 0 € | 7k € | 20k € | 2 | 28.06.2023 | |
| 2021 | – | 0 € | 7k € | 25k € | 2 | 28.06.2022 | |
| 2020 | – | 0 € | 7k € | 25k € | 2 | 21.06.2021 | |
| 2019 | – | 0 € | 7k € | 34k € | 3 | 19.08.2020 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026 | — | 4885 € | 5047 € | 2 |
| 2025 | — | 8859 € | 9205 € | 2 |
| 2024 | — | 6115 € | 6416 € | 2 |
| 2023 | — | 5986 € | 6256 € | 2 |
| 2022 | — | 6260 € | 6522 € | 2 |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | – | – | – | – |
| State taxes 2026 | 2k € | 2k € | – | – |
| Taxes on workforce 2026 | 3k € | 3k € | – | – |
| Employees 2026 | 2 | 2 | – | – |
| Revenue 2025 | – | – | – | – |
| State taxes 2025 | 2k € | 2k € | 2k € | 2k € |
| Taxes on workforce 2025 | 2k € | 3k € | 3k € | 2k € |
| Employees 2025 | 2 | 3 | 2 | 2 |
| Revenue 2024 | – | – | – | – |
| State taxes 2024 | 1k € | 1k € | 2k € | 1k € |
| Taxes on workforce 2024 | 2k € | 1k € | 2k € | 2k € |
| Employees 2024 | 2 | 3 | 3 | 2 |
| Revenue 2023 | – | – | – | – |
| State taxes 2023 | 1k € | 1k € | 2k € | 2k € |
| Taxes on workforce 2023 | 1k € | 1k € | 2k € | 2k € |
| Employees 2023 | 2 | 3 | 2 | 2 |
| Revenue 2022 | – | – | – | – |
| State taxes 2022 | 1k € | 1k € | 2k € | 2k € |
| Taxes on workforce 2022 | 2k € | 1k € | 2k € | 2k € |
| Employees 2022 | 2 | 2 | 3 | 2 |
| Company | Role | Reg. code |
|---|---|---|
| Baltic Marine Services Tallinn osaühing | Board memberShareholder 10% | 11504873 |
| Osaühing Bangorma Eesti | Shareholder 0% | 10577505 |
| Sunship Services OÜ | Board memberFounderShareholder 50% | 10812970 |
| Company | Role | Reg. code |
|---|---|---|
| Eesti Uue Testamendi Kristlik Kogudus | Board member | 80198826 |
| KULTUURI JA HEATEGEVUS KESKUS "TFL" | Board member | 80177921 |
| Mittetulundusühing NPO Estonian Association For Children Welfare |
| Company | Role | Reg. code |
|---|---|---|
| Aktsiaselts Kaigert | Board member | 10447417 |
| Aktsiaselts PAIRA | Board memberShareholder 34% | 10461587 |
| Company | Role | Reg. code |
|---|---|---|
| Osaühing Levadia-Trans | Board memberShareholder 100% | 10451962 |
FounderBoard member |
| 80592492 |
Peer group: Hoonete ja üürimajade haldus (korteriühistud, elamuühistud, hooneühistud jms), 962 trading companies that filed a report in the last three years.
Founded 1998. That year 1,409 korteriühistu were registered; 1,409 are still trading, or 100.0%.