Registered 17. veebruar 2010, primary activity: Construction of residential and non-residential buildings. Main place of business in Rakvere linn, Lääne-Viru maakond.
REVIN GRUPP OÜ is a shareholder or officer in 1 more company.
| Year | Revenue | Profit |
|---|
Veebilehte ei õnnestunud analüüsida (fetch failed).
2026: €2.1m · 2025: €19.9m · 2024: €17.8m
REVIN GRUPP OÜ is connected to 14 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Kristjan Madisson (3 companies).
| Equity |
|---|
| Assets |
|---|
| Employees |
|---|
| 2025AUD | 22 650 228 € | 1 687 798 € | €5.8m | €8.8m | 25 | 21.04.2026 | |
| 2024AUD | 22 192 420 € | 1 485 187 € | €4.2m | €9.1m | 24 | 15.05.2025 | |
| 2023AUD | 17 134 558 € | 1 318 045 € | €2.7m | €6.8m | 22 | 30.04.2024 | |
| 2022AUD | 18 137 048 € | 447 588 € | €1.7m | €5.7m | 22 | 16.05.2023 | |
| 2021AUD | 12 788 981 € | −186 070 € | €1.2m | €4.4m | 20 | 27.05.2022 | |
| 2020AUD | 7 120 508 € | 595 522 € | €1.6m | €4.4m | 17 | 05.05.2021 | |
| 2019AUD | 6 607 850 € | 94 237 € | €1.0m | €2.2m | 19 | 14.05.2020 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 4 711 859 € | 512 133 € | 105 785 € | 23 |
| 2025 | 21 809 208 € | 989 640 € | 441 156 € | 26 |
| 2024 | 23 488 106 € | 1 256 886 € | 335 526 € | 24 |
| 2023 | 17 268 155 € | 784 937 € | 286 765 € | 22 |
| 2022 | 18 139 449 € | 458 532 € | 270 775 € | 23 |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | €4.7m | – | – | – |
| State taxes 2026 | €512k | – | – | – |
| Taxes on workforce 2026 | €106k | – | – | – |
| Employees 2026 | 23 | – | – | – |
| Revenue 2025 | €5.5m | €5.3m | €6.7m | €4.3m |
| State taxes 2025 | €287k | €138k | €471k | €94k |
| Taxes on workforce 2025 | €93k | €124k | €128k | €95k |
| Employees 2025 | 25 | 25 | 25 | 26 |
| Revenue 2024 | €3.9m | €4.8m | €7.7m | €7.0m |
| State taxes 2024 | €166k | €240k | €444k | €407k |
| Taxes on workforce 2024 | €72k | €72k | €103k | €89k |
| Employees 2024 | 23 | 23 | 25 | 24 |
| Revenue 2023 | €3.6m | €5.2m | €4.8m | €3.7m |
| State taxes 2023 | €140k | €380k | €167k | €98k |
| Taxes on workforce 2023 | €81k | €69k | €70k | €67k |
| Employees 2023 | 21 | 22 | 21 | 22 |
| Revenue 2022 | €3.5m | €4.6m | €4.9m | €5.2m |
| State taxes 2022 | €122k | €88k | €144k | €103k |
| Taxes on workforce 2022 | €61k | €56k | €66k | €88k |
| Employees 2022 | 20 | 22 | 23 | 23 |
Top 7 buyers account for €39.8m — 100% of total. The remaining 1 buyers split the rest.
| Company | Role | Reg. code |
|---|---|---|
| LUMISTAL OÜ | Shareholder 100%Ultimate beneficial ownerBoard member | 14339966 |
| Mittetulundusühing Pähklimäe küla | Board memberUltimate beneficial owner | 80324745 |
| MTÜ SK Tennis | Board memberFounderUltimate beneficial owner | 80578658 |
| Company | Role | Reg. code |
|---|---|---|
| Ixchel OÜ | FounderShareholder 100%Ultimate beneficial ownerBoard member | 14394184 |
| Keskühistu Eramets | Auditor |
| 11676976 |
| Number RT OÜ | Board memberShareholder 100%Ultimate beneficial owner | 10213553 |
| osaühing Factor Kinnisvara | Auditor | 10425930 |
| Osaühing LÄÄNE ELU | Auditor | 10170938 |
| osaühing Meiteks | Auditor | 10036890 |
| osaühing Raam Transport | Auditor | 10354880 |
| Osaühing Sadamarket | Auditor | 10116235 |
| OÜ FORZA INVEST | Auditor | 11301816 |
| OÜ Kodutarve | Auditor | 10286144 |
| OÜ SAARETU | Auditor | 10566777 |