Registered 21. august 1996, primary activity: Manufacture of wooden containers and pallets. Main place of business in Lemmatsi küla, Kambja vald, Tartu maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2025 | 39 109 € | −14 662 € | 3k € | 57k € | 2 | 30.06.2026 | |
| 2024 | 58 038 € | −18 363 € | 17k € | 56k € | 2 | 30.06.2025 | |
| 2023 | 153 482 € | 7089 € | 36k € | 68k € | 2 | 27.06.2024 | |
| 2022 | 183 899 € | −10 223 € |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I-II Q | 21 994 € | 4655 € | 2652 € | 1 |
| 2025 | 41 098 € | 8546 € | 6514 € | 1 |
| 2024 | 70 635 € | 22 517 € | 13 012 € | 1 |
| 2023 | 151 798 € | 28 875 € | 16 778 € | 1 |
| 2022 | 183 308 € | 23 723 € |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 7k € | 15k € | – | – |
| State taxes 2026 | 2k € | 3k € | – | – |
| Taxes on workforce 2026 | 818 € | 2k € | – | – |
| Employees 2026 | 1 | 1 | – | – |
| Revenue 2025 | 10k € | 9k € | 11k € | 12k € |
| State taxes 2025 | 2k € | 2k € |
S.A.E OÜ is connected to 45 other companies through 4 people who hold a role here and elsewhere. The strongest tie runs through Avo Rosenvald (4 companies).
| Company | Role | Reg. code |
|---|---|---|
| Avo Rosenvald | Sole trader | 10191171 |
| Mittetulundusühing Tartu Maheaed | Board memberFounder | 80332207 |
| 29k € |
| 76k € |
| 3 |
| 28.06.2023 |
| 2021 | 146 062 € | 346 € | 39k € | 77k € | 3 | 30.06.2022 |
| 2020 | 94 190 € | 253 € | 38k € | 70k € | 3 | 30.06.2021 |
| 2019 | 117 142 € | 858 € | 38k € | 79k € | 3 | 31.10.2020 |
| 15 492 € |
| 2 |
| 3k € |
| 2k € |
| Taxes on workforce 2025 | 1k € | 2k € | 2k € | 1k € |
| Employees 2025 | 1 | 1 | 1 | 1 |
| Revenue 2024 | 26k € | 17k € | 12k € | 15k € |
| State taxes 2024 | 9k € | 5k € | 5k € | 3k € |
| Taxes on workforce 2024 | 5k € | 3k € | 3k € | 3k € |
| Employees 2024 | 1 | 1 | 1 | 1 |
| Revenue 2023 | 38k € | 40k € | 33k € | 41k € |
| State taxes 2023 | 10k € | 6k € | 5k € | 8k € |
| Taxes on workforce 2023 | 7k € | 3k € | 2k € | 5k € |
| Employees 2023 | 1 | 1 | 2 | 1 |
| Revenue 2022 | 43k € | 51k € | 40k € | 49k € |
| State taxes 2022 | 7k € | 6k € | 8k € | 3k € |
| Taxes on workforce 2022 | 4k € | 3k € | 6k € | 2k € |
| Employees 2022 | 3 | 1 | 1 | 2 |
| MTÜ Kristlaste Looduhoiu Võrgustik |
Founder |
| 80642356 |
| OÜ Rosenvald & Pojad | Shareholder 100%FounderBoard member | 10354294 |
| Company | Role | Reg. code |
|---|---|---|
| Tartu Kolgata Baptistikogudus | Board member | 80206448 |
| Company | Role | Reg. code |
|---|---|---|
| osaühing ELLIMARÜLL | Shareholder 60%Board member | 10023462 |
| Company | Role | Reg. code |
|---|---|---|
| aktsiaselts Fastek | Auditor | 10389826 |
| aktsiaselts LINTER- TRANSPORT | Auditor | 10136663 |
| aktsiaselts MAXILLA | Auditor | 10050708 |
| aktsiaselts SANGASTE LINNAS | Auditor | 10273466 |
| aktsiaselts SIRJE | Auditor | 10125470 |
| Aktsiaselts VALUMEHAANIKA | Auditor | 10287528 |
| AS Balmung | Auditor | 11381991 |
| AS Emajõe Veevärk | Auditor | 11044696 |
| AS Floorin | Auditor | 10116057 |
| Audiitorbüroo Fides OÜ | Board memberShareholder 18% | 10051145 |
| EESTI KUTSELISTE KALURITE ÜHISTU | Auditor | 11177380 |
| Kirjastus Pegasus OÜ | Auditor | 10806359 |
| LIVONIA OÜ | Auditor | 10050714 |
| Nordic Hemp Tulundusühistu | Auditor | 14209057 |
| Nordic Power Management OÜ | Auditor | 11504072 |
| osaühing ABIMERK | Auditor | 10042815 |
| … and 23 more · see on the person page ↗ | ||
Peer group: Puittaara ja puitaluste tootmine, 80 trading companies that filed a report in the last three years.
Founded 1996. That year 3,425 osaühing were registered; 3,318 are still trading, or 96.9%.