Registered 27. november 1996, primary activity: Shaping and processing of flat glass. Main place of business in Lasnamäe linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024AUD | 4 050 693 € | −540 847 € | 103k € | 1,7m € | 38 | 30.06.2025 | |
| 2023AUD | 4 609 400 € | −5937 € | 44k € | 2,0m € | 39 | 30.06.2024 | |
| 2022AUD | 4 839 246 € | 1852 € | 50k € | 1,8m € | 40 | 12.06.2023 | |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 1 149 422 € | 158 623 € | 154 281 € | 42 |
| 2025 | 5 286 945 € | 418 543 € | 357 469 € | 43 |
| 2024 | 4 932 991 € | 534 764 € | 456 264 € | 36 |
| 2023 | 5 927 931 € | 610 743 € | 465 030 € | 34 |
| 2022 | 6 123 058 € | 719 733 € |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 1,1m € | – | – | – |
| State taxes 2026 | 159k € | – | – | – |
| Taxes on workforce 2026 | 154k € | – | – | – |
| Employees 2026 | 42 | – | – | – |
| Revenue 2025 | 1,1m € | 1,4m € | 1,3m € | 1,5m € |
| State taxes 2025 | 84k € | 72k € |
2026: 3k € · 2025: 15k € · 2024: 22k €
Andrese Klaasi AS is connected to 18 other companies through 4 people who hold a role here and elsewhere. The strongest tie runs through Nikolai Gurei (12 companies).
| Company | Role | Reg. code |
|---|---|---|
| AIANDUSÜHISTU LOOTSI | Ultimate beneficial ownerBoard member | 80099886 |
| Aktsiaselts A. I. Glass | Ultimate beneficial ownerBoard member |
| 2021AUD |
| 4 084 884 € |
| 877 € |
| 48k € |
| 2,0m € |
| 36 |
| 30.06.2022 |
| 2020AUD | 3 658 337 € | 34 € | 47k € | 2,1m € | 35 | 30.06.2021 |
| 2019AUD | 3 467 231 € | 1365 € | 47k € | 2,2m € | 35 | 21.07.2020 |
| 488 269 € |
| 39 |
| 82k € |
| 180k € |
| Taxes on workforce 2025 | 93k € | 58k € | 89k € | 118k € |
| Employees 2025 | 36 | 36 | 46 | 43 |
| Revenue 2024 | 1,1m € | 1,3m € | 1,2m € | 1,4m € |
| State taxes 2024 | 110k € | 142k € | 148k € | 134k € |
| Taxes on workforce 2024 | 105k € | 110k € | 127k € | 114k € |
| Employees 2024 | 37 | 37 | 36 | 36 |
| Revenue 2023 | 1,4m € | 1,6m € | 1,3m € | 1,6m € |
| State taxes 2023 | 164k € | 187k € | 136k € | 124k € |
| Taxes on workforce 2023 | 128k € | 120k € | 110k € | 107k € |
| Employees 2023 | 38 | 36 | 36 | 34 |
| Revenue 2022 | 1,1m € | 1,7m € | 1,6m € | 1,7m € |
| State taxes 2022 | 99k € | 180k € | 211k € | 230k € |
| Taxes on workforce 2022 | 86k € | 118k € | 135k € | 149k € |
| Employees 2022 | 38 | 38 | 41 | 39 |
| 10426817 |
| Anderiks OÜ | FounderUltimate beneficial ownerShareholder 100%Board member | 11608638 |
| Andres Glass Solutions OÜ | Ultimate beneficial ownerBoard member | 12884760 |
| Andrese Dekoori OÜ | Ultimate beneficial ownerBoard member | 11328134 |
| Andrese Grupi Aktsiaselts | Ultimate beneficial ownerBoard memberShareholder 50% | 10159492 |
| ANDRESE KLAASISTUUDIO OSAÜHING | Ultimate beneficial ownerBoard member | 10616334 |
| Avtrades OÜ | FounderShareholder 10% | 14514300 |
| CAB Investments OÜ | Ultimate beneficial owner | 12919205 |
| GlassImpex OÜ | Ultimate beneficial owner | 11961872 |
| Osaühing Andrese Soolaladu | Board memberUltimate beneficial owner | 10456362 |
| Webglass OÜ | Board memberUltimate beneficial owner | 11962535 |
| Company | Role | Reg. code |
|---|---|---|
| A-MaRiGo OÜ | Ultimate beneficial ownerShareholder 100% | 10961597 |
| Andrese Dekoori OÜ | Founder | 11328134 |
| ARA Synergy Invest OÜ | FounderUltimate beneficial ownerBoard member | 12299547 |
| Company | Role | Reg. code |
|---|---|---|
| MTÜ Kuusiku Heaolu | Board memberFounderUltimate beneficial owner | 80415270 |
| Ulveks Invest OÜ | Board memberFounderUltimate beneficial ownerShareholder 100% | 11925868 |
| Company | Role | Reg. code |
|---|---|---|
| Veelma Invest OÜ | Board memberUltimate beneficial ownerShareholder 100% | 11668818 |