Registered 5. detsember 1996, primary activity: Constructional engineering-technical designing and consulting. Main place of business in Kristiine linnaosa, Tallinn, Harju maakond.
| # | Shareholder | % |
|---|---|---|
| 1 | 49.00% | |
| 2 | 21.00% | |
| 3 | 6.00% | |
| 4 |
How tightly the cap table is held. Top-N shows the combined stake of the largest N shareholders; the 80% line is the smallest group that together controls 80%; Gini is 0 when stakes are perfectly equal, 1 when one holder owns everything.
Dominant holder: 49.0% – non-controlling but blocking.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 | 623 045 € | 224 € | 129k € | 227k € | 11 | 30.06.2025 | |
| 2023 | 610 958 € | 3136 € | 129k € | 215k € | 11 | 28.06.2024 | |
| 2022 | 627 163 € | 10 536 € | 126k € | 226k € | 12 | 27.06.2023 | |
| 2021 | 451 695 € | −65 787 € |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 65 244 € | 38 235 € | 28 187 € | 9 |
| 2025 | 516 260 € | 237 587 € | 157 014 € | 9 |
| 2024 | 581 801 € | 302 252 € | 205 010 € | 13 |
| 2023 | 621 208 € | 293 951 € | 200 918 € | 15 |
| 2022 | 590 451 € | 267 563 € |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 65k € | – | – | – |
| State taxes 2026 | 38k € | – | – | – |
| Taxes on workforce 2026 | 28k € | – | – | – |
| Employees 2026 | 9 | – | – | – |
| Revenue 2025 | 211k € | 91k € | 132k € | 82k € |
| State taxes 2025 | 81k € | 56k € |
2025: 5k € · 2024: 19k €
Inseneribüroo Aksiaal OÜ is connected to 14 other companies through 7 people who hold a role here and elsewhere. The strongest tie runs through Hillar Joon (4 companies).
| Company | Role | Reg. code |
|---|---|---|
| Novarc Group AS | Supervisory board member | 10226774 |
| Osaühing HaraGrupp | Shareholder 4% | 10966637 |
| OÜ JÕGISOO MÕIS |
| 6.00% |
| 5 | 6.00% |
| 6 | 4.50% |
| 7 | 3.00% |
| 8 | 3.00% |
| 9 | 3.00% |
| 10 | 1.50% |
| 116k € |
| 200k € |
| 13 |
| 12.07.2022 |
| 2020 | 616 841 € | 23 739 € | 181k € | 262k € | 12 | 28.06.2021 |
| 2019 | 612 561 € | 20 226 € | 158k € | 238k € | 12 | 30.06.2020 |
| 187 380 € |
| 15 |
| 58k € |
| 42k € |
| Taxes on workforce 2025 | 45k € | 44k € | 39k € | 29k € |
| Employees 2025 | 12 | 11 | 9 | 9 |
| Revenue 2024 | 166k € | 147k € | 157k € | 111k € |
| State taxes 2024 | 80k € | 76k € | 77k € | 70k € |
| Taxes on workforce 2024 | 53k € | 51k € | 50k € | 51k € |
| Employees 2024 | 15 | 15 | 15 | 13 |
| Revenue 2023 | 197k € | 172k € | 134k € | 119k € |
| State taxes 2023 | 86k € | 76k € | 66k € | 65k € |
| Taxes on workforce 2023 | 55k € | 51k € | 48k € | 47k € |
| Employees 2023 | 14 | 14 | 14 | 15 |
| Revenue 2022 | 102k € | 167k € | 134k € | 188k € |
| State taxes 2022 | 62k € | 70k € | 63k € | 72k € |
| Taxes on workforce 2022 | 49k € | 47k € | 46k € | 45k € |
| Employees 2022 | 16 | 15 | 15 | 15 |
FounderShareholder 100%Ultimate beneficial ownerBoard member |
| 11516066 |
| Powertower OÜ | FounderUltimate beneficial ownerShareholder 50%Board member | 12910227 |
| Company | Role | Reg. code |
|---|---|---|
| Mittetulundusühing Ergas Meel | Board memberFounderUltimate beneficial owner | 80298568 |
| Novarc Group AS | Supervisory board member | 10226774 |
| Tallinn, Kullerkupu tn 4 korteriühistu | Board member | 80583116 |
| Company | Role | Reg. code |
|---|---|---|
| Mittetulundusühing MC Võrgutajad | Founder | 80327749 |
| Raudmäe Projekt OÜ | FounderUltimate beneficial ownerShareholder 100% | 11150257 |
| Company | Role | Reg. code |
|---|---|---|
| Novarc Group AS | Ultimate beneficial ownerSupervisory board member | 10226774 |
| Powertower OÜ | FounderUltimate beneficial ownerShareholder 50%Board member | 12910227 |
| Company | Role | Reg. code |
|---|---|---|
| Vesi ja Soojus OÜ | FounderUltimate beneficial ownerShareholder 40% | 12732085 |
| Company | Role | Reg. code |
|---|---|---|
| Annaworks OÜ | Board memberFounderUltimate beneficial ownerShareholder 100% | 14300881 |
| Company | Role | Reg. code |
|---|---|---|
| KAMEYX OÜ | Board memberUltimate beneficial ownerShareholder 100%Founder | 12615008 |