Registered 18. detsember 1996, primary activity: Other activities auxiliary to financial services, except insurance and pension funding n.e.c.. Main place of business in Nõmme linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2024 | — | 250 € | 0 € | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2024 | – |
osaühing VIENDRA is connected to 3 other companies through 1 person who hold a role here and elsewhere. The strongest tie runs through Pille Kurm (3 companies).
| 2024 | 6122 € | 4044 € | 7k € | 13k € | 0 | 16.06.2025 | |
| 2023 | 2982 € | 635 € | 6k € | 6k € | 0 | 25.06.2024 | |
| 2022 | 2441 € | −5921 € | 5k € | 5k € | 0 | 31.05.2023 | |
| 2021 | 2536 € | 247 € | 11k € | 11k € | 0 | 22.06.2022 | |
| 2020 | 6609 € | 116 € | 11k € | 11k € | 1 | 02.06.2021 | |
| 2019 | 7956 € | 2255 € | 15k € | 15k € | 0 | 12.10.2020 |
| – |
| – |
| – |
| State taxes 2024 | – | – | 250 € | – |
| Taxes on workforce 2024 | – | – | 0 € | – |
| Employees 2024 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| Goldwoodgoldens OÜ | FounderUltimate beneficial ownerShareholder 100%Board member | 14847852 |
| mittetulundusühing Eesti Kuldsete Retriiverite Tõuühing | Board memberUltimate beneficial owner | 80119883 |
| Viendra Raamatupidamine OÜ | Ultimate beneficial ownerBoard memberFounderShareholder 100% | 12799190 |