Registered 28. veebruar 1997, primary activity: General cleaning of buildings. Main place of business in Räni alevik, Kambja vald, Tartu maakond.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2022 | — | 0 € | 0 € | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2022 | – |
OÜ KANTRI-KESKUS is connected to 2 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Tiiu Järviste (1 company).
| 2024 | 270 € | 479 € | 6k € | 29k € | 0 | 09.06.2025 | |
| 2023 | 1080 € | 1059 € | 6k € | 10k € | 0 | 01.07.2024 | |
| 2022 | 1200 € | 1104 € | 5k € | 7k € | 0 | 24.03.2023 | |
| 2021 | 1110 € | 1068 € | 4k € | 6k € | 0 | 28.10.2022 | |
| 2020 | 300 € | −1058 € | 2k € | 5k € | 0 | 26.04.2022 | |
| 2019 | 0 € | 432 € | 4k € | 5k € | 0 | 31.10.2020 |
| – |
| – |
| – |
| State taxes 2022 | – | 0 € | – | – |
| Taxes on workforce 2022 | – | 0 € | – | – |
| Employees 2022 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| aktsiaselts RÄNI HOTELL | Supervisory board member | 10241466 |
| Company | Role | Reg. code |
|---|---|---|
| OÜ WP Konsultatsioonid | Board memberFounderUltimate beneficial ownerShareholder 100% | 12370630 |