Registered 12. september 1997, primary activity: Activities of agents involved in non-specialised wholesale. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I-II Q | 0 € | – | – | – |
| 2025 | 0 € | – | – | – |
| 2024 | 0 € | – | – | – |
| 2023 | 0 € | – | – |
Osaühing SKYWAY TRADING is connected to 8 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Valdek Kangert (7 companies).
| 2025 |
| 0 € |
| 268 € |
| 3k € |
| 5k € |
| 0 |
| 29.06.2026 |
| 2024 | 0 € | 0 € | -7k € | 28k € | 0 | 30.06.2025 |
| 2023 | – | – | -7k € | 28k € | 0 | 27.06.2024 |
| 2022 | 0 € | 0 € | -7k € | 28k € | 0 | 29.06.2023 |
| 2021 | 14 554 € | −13 178 € | -7k € | 28k € | 0 | 29.06.2022 |
| 2020 | 77 079 € | −12 034 € | 6k € | 41k € | 0 | 29.06.2021 |
| 2019 | 277 385 € | 932 € | 18k € | 46k € | 0 | 23.10.2020 |
| – |
| 2022 | 0 € | – | – | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 0 € | 0 € | – | – |
| State taxes 2026 | – | – | – | – |
| Taxes on workforce 2026 | – | – | – | – |
| Employees 2026 | – | – | – | – |
| Revenue 2025 | 0 € | 0 € | 0 € | 0 € |
| State taxes 2025 | – | – | – | – |
| Taxes on workforce 2025 | – | – | – | – |
| Employees 2025 | – | – | – | – |
| Revenue 2024 | 0 € | 0 € | 0 € | 0 € |
| State taxes 2024 | – | – | – | – |
| Taxes on workforce 2024 | – | – | – | – |
| Employees 2024 | – | – | – | – |
| Revenue 2023 | 0 € | 0 € | 0 € | 0 € |
| State taxes 2023 | – | – | – | – |
| Taxes on workforce 2023 | – | – | – | – |
| Employees 2023 | – | – | – | – |
| Revenue 2022 | 0 € | 0 € | 0 € | 0 € |
| State taxes 2022 | – | – | – | – |
| Taxes on workforce 2022 | – | – | – | – |
| Employees 2022 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| Fastway OÜ | Board member | 10306042 |
| FR-Reisid OÜ | Board memberShareholder 60% | 11150702 |
| ITP Holding OÜ | Shareholder 100%Board member | 14518315 |
| Osaühing DATA FREIGHT SYSTEMS | Board member | 10558476 |
| osaühing Octopus | Shareholder 5% | 10480946 |
| SAKU LIONS KLUBI | Board member | 80234031 |
| Saku vald, Saku alevik, Kooli tee 5 korteriühistu | Board member | 80534767 |
| Company | Role | Reg. code |
|---|---|---|
| Osaühing LDN VEDU | Board memberFounderShareholder 100% | 11047714 |
Peer group: Mitmesuguste erinevate kaupade vahendamine, 748 trading companies that filed a report in the last three years.
Founded 1997. That year 4,793 osaühing were registered; 4,589 are still trading, or 95.7%.