Registered 11. november 1997, primary activity: Non-specialised wholesale trade. Main place of business in Mustamäe linnaosa, Tallinn, Harju maakond.
Agneron OÜ is a shareholder or officer in 1 more company.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 | 372 985 € | 22 313 € | 103k € | 105k € | 1 | 30.06.2025 | |
| 2023 | 97 739 € | 5246 € | 80k € | 84k € | 1 | 22.05.2024 | |
| 2022 | 84 874 € | 7946 € | 75k € | 77k € | 1 | 28.07.2023 | |
| 2021 | 92 465 € | 3158 € |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 21 748 € | 1999 € | 0 € | – |
| 2025 | 372 949 € | 28 270 € | 0 € | 1 |
| 2024 | 567 048 € | 53 538 € | 7289 € | 1 |
| 2023 | 91 984 € | 3230 € | 2650 € | 1 |
| 2022 | 70 546 € | 4907 € |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 22k € | – | – | – |
| State taxes 2026 | 2k € | – | – | – |
| Taxes on workforce 2026 | 0 € | – | – | – |
| Employees 2026 | – | – | – | – |
| Revenue 2025 | 164k € | 119k € | 71k € | 19k € |
| State taxes 2025 | 15k € | 8k € |
Agneron OÜ is connected to 4 other companies through 1 person who hold a role here and elsewhere. The strongest tie runs through Anneli Roosimaa (4 companies).
| Company | Role | Reg. code |
|---|---|---|
| Allure Beauty OÜ | FounderUltimate beneficial ownerShareholder 100%Board member | 12783250 |
| Allurehub OÜ |
| 77k € |
| 1 |
| 17.05.2022 |
| 2020 | 89 263 € | 3466 € | 64k € | 78k € | 1 | 26.08.2021 |
| 2019 | 66 722 € | 12 947 € | 60k € | 104k € | 0 | 01.11.2020 |
| 3036 € |
| 1 |
| 5k € |
| 816 € |
| Taxes on workforce 2025 | 0 € | 0 € | 0 € | 0 € |
| Employees 2025 | 1 | – | – | – |
| Revenue 2024 | 105k € | 113k € | 257k € | 92k € |
| State taxes 2024 | 10k € | 10k € | 28k € | 6k € |
| Taxes on workforce 2024 | 280 € | 4k € | 3k € | 297 € |
| Employees 2024 | 2 | 2 | 1 | 1 |
| Revenue 2023 | 20k € | 38k € | 20k € | 14k € |
| State taxes 2023 | 1k € | 978 € | 596 € | 440 € |
| Taxes on workforce 2023 | 797 € | 806 € | 792 € | 255 € |
| Employees 2023 | 1 | 1 | 1 | 1 |
| Revenue 2022 | 21k € | 19k € | 16k € | 15k € |
| State taxes 2022 | 1k € | 949 € | 1k € | 1k € |
| Taxes on workforce 2022 | 693 € | 781 € | 781 € | 781 € |
| Employees 2022 | 1 | 1 | 1 | 1 |
| 17017677 |
| LunaViva OÜ | Shareholder 100%Founder | 14425766 |
| Wooden Dream OÜ | Board memberFounderUltimate beneficial ownerShareholder 100% | 17066182 |