Registered 28. jaanuar 2002, primary activity: Other engineering-technical activities. Main place of business in Kuressaare linn, Saaremaa vald, Saare maakond.
Evecon OÜ is a shareholder or officer in 92 more companies. Grouped into 7 EMTAK sectors.
| Year | Revenue | Profit |
|---|
Evecon OÜ is connected to 232 other companies through 4 people who hold a role here and elsewhere. The strongest tie runs through Aivar Mäemets (110 companies).
| Subsidiary | Role |
|---|---|
| Evecon Arendused OÜ12874187 | Shareholder 100% |
| Evecon Elekter UÜ14933055 | Shareholder |
| Evecon Hiie UÜ16103452 | Shareholder |
| Evecon Holdre OÜ16104859 | Shareholder 100% |
| Evecon Karitsa OÜ16104351 | Shareholder 100% |
| Evecon Katku OÜ16103475 | Shareholder 100% |
| Evecon Kiisa Hoonestus OÜ16104954 | Shareholder 100% |
| Evecon Kinnistud OÜ10340168 | Shareholder 100% |
| Evecon Koogiste OÜ16104368 | Shareholder 100% |
| Evecon Kose OÜ16104948 | Shareholder 100% |
| Evecon Kädva OÜ16103529 | Shareholder 100% |
| Evecon Lepiku IKÕ OÜ16105014 | Shareholder 100% |
| Evecon Lungu OÜ16103541 | Shareholder 100% |
| Evecon Lääneranna TU3 OÜ16104291 | Shareholder 100% |
| Evecon Lääneranna TU5 OÜ16104307 | Shareholder 100% |
| Evecon Mihklipõllu IKÕ OÜ16105020 | Shareholder 100% |
| Evecon Mulgi OÜ10816642 | Shareholder 100% |
| Evecon Mustvee OÜ16104894 | Shareholder 100% |
| Evecon Märjamaa OÜ16104150 | Shareholder 100% |
| Evecon Puhja OÜ16104865 | Shareholder 100% |
| Evecon Päike UÜ14933221 | Shareholder |
| Evecon Päikesefarm UÜ14933020 | Shareholder |
| Evecon Püssi OÜ16104115 | Shareholder 100% |
| Evecon Risti OÜ10816990 | Shareholder 100% |
| Evecon Saaremaa OÜ16104316 | Shareholder 100% |
| Evecon Sakala OÜ16104339 | Shareholder 100% |
| Evecon Saku OÜ10340292 | Shareholder 100% |
| Evecon Sikassaare Hoonestus OÜ16104977 | Shareholder 100% |
| Evecon Sikassaare OÜ16104144 | Shareholder 100% |
| Evecon Sindi OÜ10340062 | Shareholder 100% |
| Evecon Solar 404 OÜ16103392 | Shareholder 100% |
| Evecon Solar 417 OÜ16103558 | Shareholder 100% |
| Evecon Solar 422 OÜ16103955 | Shareholder 100% |
| Evecon Solar 423 OÜ16103972 | Shareholder 100% |
| Evecon Solar 427 OÜ16104013 | Shareholder 100% |
| Evecon Solar 430 OÜ16104061 | Shareholder 100% |
| Evecon Solar 437 OÜ16104188 | Shareholder 100% |
| Evecon Solar 440 OÜ16104227 | Shareholder 100% |
| Evecon Solar 451 OÜ16104836 | Shareholder 100% |
| Evecon Solar 459 OÜ16104919 | Shareholder 100% |
| Evecon Solar 460 OÜ16104925 | Shareholder 100% |
| Evecon Taastuvenergia UÜ14933132 | Shareholder |
| Evecon Tirbiku OÜ16104902 | Shareholder 100% |
| Evecon Tuulepark OÜ16104983 | Shareholder 100% |
| Evecon Tõlliste OÜ16104003 | Shareholder 100% |
| Evecon Türi-Rapla OÜ16104279 | Shareholder 100% |
| Evecon Valga OÜ10817021 | Shareholder 100% |
| Evecon Voltveti OÜ16104842 | Shareholder 100% |
| Evecon Wind Aravuse OÜ16103995 | Shareholder 100% |
| Evecon Wind Lihula OÜ16103506 | Shareholder 100% |
| Evecon Wind OÜ10340323 | Shareholder 100% |
| Evecon Wind Tarva OÜ16104345 | Shareholder 100% |
| Evecon Wind Tuudi IKÕ OÜ16105043 | Shareholder 100% |
| Evecon Wind Vatla IKÕ OÜ16105037 | Shareholder 100% |
| Lihula Akupark IKÕ OÜ16105066 | Shareholder 100% |
| Sipa IKÕ OÜ16105072 | Shareholder 100% |
| Solar Security UÜ14933178 | Shareholder |
| UÜ Evecon Solar 22116088066 | Shareholder |
| UÜ Evecon Solar 40116103357 | Shareholder |
| UÜ Evecon Solar 41116103498 | Shareholder |
| UÜ Evecon Solar 41916103587 | Shareholder |
| UÜ Evecon Solar 42016103593 | Shareholder |
| UÜ Evecon Solar 42816104032 | Shareholder |
| UÜ Evecon Solar 42916104055 | Shareholder |
| UÜ Evecon Solar 43616104173 | Shareholder |
| UÜ Evecon Solar 43816104196 | Shareholder |
| UÜ Evecon Solar 43916104204 | Shareholder |
| UÜ Evecon Solar 44116104242 | Shareholder |
| UÜ Evecon Solar 44616104322 | Shareholder |
| UÜ Evecon Solar 45516104871 | Shareholder |
| UÜ Evecon Solar 54016106226 | Shareholder |
| UÜ Evecon Solar 74016110328 | Shareholder |
| UÜ Evecon Wind 116103378 | Shareholder |
| UÜ Evecon Wind 1016103512 | Shareholder |
| UÜ Evecon Wind 916103564 | Shareholder |
| Subsidiary | Role |
|---|---|
| Baltic Renewable Energy Platform OÜ16620012 | Founder · Shareholder 10% |
| Baltic Storage Platform OÜ16787692 | Founder · Shareholder 20% |
| Evecon Aruküla OÜ16730692 | Founder · Shareholder 100% |
| Evecon Mõisaküla OÜ16730717 | Founder · Shareholder 100% |
| Evecon Sipa OÜ17240524 | Founder · Shareholder 100% |
| Evecon Solarparks 2 OÜ16103469 | Shareholder 100% |
| Evecon Solarparks OÜ14930240 | Shareholder 100% |
| Evecon Tsirguliina OÜ16730700 | Founder · Shareholder 100% |
| Evecon Türi OÜ16730462 | Founder · Shareholder 100% |
| Subsidiary | Role |
|---|---|
| Evecon Lihula OÜ10816300 | Shareholder 100% |
| Evecon Lüganuse Maad OÜ16730752 | Founder · Shareholder 100% |
| Evecon Änglema OÜ16103481 | Shareholder 100% |
| Subsidiary | Role |
|---|---|
| Baltic Renewable Energy Platform II OÜ16911034 | Founder · Shareholder 10% |
| Evesole OÜ17015901 | Founder · Shareholder 49% |
| Subsidiary | Role |
|---|---|
| LeVeLeR OÜ16319502 | Shareholder 100% |
| Subsidiary | Role |
|---|---|
| WiSo Engineering OÜ16613472 | Founder |
| Subsidiary | Role |
|---|---|
| OÜ Sakala Tuulepark17159555 | Founder · Shareholder 50% |
| Equity |
|---|
| Assets |
|---|
| Employees |
|---|
| 2024AUD | 12 704 € | −773 947 € | 11,0m € | 42,6m € | 37 | 13.09.2025 | |
| 2023AUD | 714 742 € | 6 888 741 € | 11,9m € | 59,7m € | 29 | 12.07.2024 | |
| 2022AUD | 194 478 € | 4 583 285 € | 5,4m € | 41,2m € | 21 | 13.10.2023 | |
| 2021AUD | 838 354 € | −756 893 € | 792k € | 21,4m € | 2 | 03.10.2022 | |
| 2020AUD | 80 € | −20 774 € | -14k € | 20,3m € | 1 | 07.10.2021 | |
| 2019 | 10 € | 10 € | 7k € | 7k € | 0 | 05.01.2020 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 72 378 € | 106 578 € | 114 267 € | 15 |
| 2025 | 201 990 € | 402 557 € | 386 491 € | 13 |
| 2024 | 263 247 € | 167 068 € | 252 287 € | 11 |
| 2023 | 17 810 038 € | 2 549 215 € | 152 534 € | 7 |
| 2022 | 7 356 110 € | 648 253 € | 65 048 € | 6 |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 72k € | – | – | – |
| State taxes 2026 | 107k € | – | – | – |
| Taxes on workforce 2026 | 114k € | – | – | – |
| Employees 2026 | 15 | – | – | – |
| Revenue 2025 | 46k € | −99 € | 27k € | 129k € |
| State taxes 2025 | 118k € | 67k € | 112k € | 105k € |
| Taxes on workforce 2025 | 97k € | 83k € | 92k € | 114k € |
| Employees 2025 | 11 | 11 | 14 | 13 |
| Revenue 2024 | 98k € | 107k € | 23k € | 37k € |
| State taxes 2024 | 36k € | 59k € | 0 € | 72k € |
| Taxes on workforce 2024 | 51k € | 62k € | 66k € | 73k € |
| Employees 2024 | 9 | 10 | 10 | 11 |
| Revenue 2023 | 740k € | 5,3m € | 6,4m € | 5,4m € |
| State taxes 2023 | 32k € | 287k € | 1,2m € | 1,0m € |
| Taxes on workforce 2023 | 34k € | 36k € | 41k € | 42k € |
| Employees 2023 | 7 | 7 | 6 | 7 |
| Revenue 2022 | 141k € | 5,1m € | 1,2m € | 854k € |
| State taxes 2022 | 0 € | 592k € | 0 € | 56k € |
| Taxes on workforce 2022 | 10k € | 11k € | 20k € | 23k € |
| Employees 2022 | 4 | 6 | 6 | 6 |
| Company | Role | Reg. code |
|---|---|---|
| 4EST OÜ | Ultimate beneficial ownerShareholder 100%Board member | 16268236 |
| 4GRID OÜ | Ultimate beneficial ownerBoard member | 16405437 |
| Baltic Renewable Energy Platform OÜ | Board member | 16620012 |
| Baltic Storage Platform OÜ | Supervisory board member | 16787692 |
| Chaga Mets OÜ | Ultimate beneficial owner | 12884116 |
| Eesti Mets UÜ | ShareholderAuthorised limited partner (representation)Ultimate beneficial owner | 14878195 |
| Eesti Metsamajanduse UÜ | ShareholderLimited partnerUltimate beneficial owner | 14874240 |
| Eesti Metskond UÜ | ShareholderLimited partnerUltimate beneficial owner | 14874180 |
| Evecon Alaküla OÜ | Board member | 10816352 |
| Evecon Arendused OÜ | Board memberUltimate beneficial owner | 12874187 |
| Evecon Aruküla OÜ | Board member | 16730692 |
| Evecon Elekter UÜ | Ultimate beneficial owner | 14933055 |
| Evecon Hiie UÜ | Procurator | 16103452 |
| Evecon Holdre OÜ | Board member | 16104859 |
| Evecon Karitsa OÜ | Board member | 16104351 |
| Evecon Katku OÜ | Board member | 16103475 |
| … and 94 more · see on the person page ↗ | ||
| Company | Role | Reg. code |
|---|---|---|
| 4GRID OÜ | Ultimate beneficial owner | 16405437 |
| Evecon Arendused OÜ | Ultimate beneficial owner | 12874187 |
| Evecon Elekter UÜ |
| Company | Role | Reg. code |
|---|---|---|
| Evecon Arendused OÜ | Procurator | 12874187 |
| Evecon Hiie UÜ | Procurator | 16103452 |
| Evecon Karitsa OÜ |
| Company | Role | Reg. code |
|---|---|---|
| Baltic Renewable Energy Platform II OÜ | Board member | 16911034 |
| Baltic Renewable Energy Platform OÜ | Supervisory board member | 16620012 |
| Baltic Storage Platform OÜ |
Ultimate beneficial owner |
| 14933055 |
| Evecon Kinnistud OÜ | Ultimate beneficial owner | 10340168 |
| Evecon Lihula OÜ | Ultimate beneficial owner | 10816300 |
| Evecon Lääneranna TU3 OÜ | Ultimate beneficial owner | 16104291 |
| Evecon Lääneranna TU5 OÜ | Ultimate beneficial owner | 16104307 |
| Evecon Lüganuse Maad OÜ | Ultimate beneficial owner | 16730752 |
| Evecon Mulgi OÜ | Ultimate beneficial owner | 10816642 |
| Evecon Päike UÜ | Ultimate beneficial owner | 14933221 |
| Evecon Päikesefarm UÜ | Ultimate beneficial owner | 14933020 |
| Evecon Püssi OÜ | Ultimate beneficial owner | 16104115 |
| Evecon Raju OÜ | Ultimate beneficial owner | 17131605 |
| Evecon Risti OÜ | Ultimate beneficial owner | 10816990 |
| Evecon Saaremaa OÜ | Ultimate beneficial owner | 16104316 |
| Evecon Saku OÜ | Ultimate beneficial owner | 10340292 |
| … and 44 more · see on the person page ↗ |
Procurator |
| 16104351 |
| Evecon Kiisa Hoonestus OÜ | Procurator | 16104954 |
| Evecon Kinnistud OÜ | Procurator | 10340168 |
| Evecon Koogiste OÜ | Procurator | 16104368 |
| Evecon Kose OÜ | Procurator | 16104948 |
| Evecon Kädva OÜ | Procurator | 16103529 |
| Evecon Lepiku IKÕ OÜ | Procurator | 16105014 |
| Evecon Lihula OÜ | Procurator | 10816300 |
| Evecon Lungu OÜ | Procurator | 16103541 |
| Evecon Mihklipõllu IKÕ OÜ | Procurator | 16105020 |
| Evecon Mulgi OÜ | Procurator | 10816642 |
| Evecon Märjamaa OÜ | Procurator | 16104150 |
| Evecon Puhja OÜ | Procurator | 16104865 |
| Evecon Püssi OÜ | Procurator | 16104115 |
| … and 33 more · see on the person page ↗ |
Board member |
| 16787692 |
| ESFB1 OÜ | Board member | 17291332 |
| Evecon Raju OÜ | Board member | 17131605 |
| Evecon Solar 432 OÜ | Board member | 16104121 |
| Evecon Solar 435 OÜ | Board memberUltimate beneficial owner | 16104167 |
| Evecon Solar 461 OÜ | Board memberUltimate beneficial owner | 16104931 |
| Evecon Türi-Rapla OÜ | Procurator | 16104279 |
| Evecon Vasu OÜ | Board member | 16105089 |
| Evesole OÜ | Board member | 17015901 |
| Kvell Investments OÜ | Board memberShareholder 100%FounderUltimate beneficial owner | 16370360 |
| Nordclassic OÜ | Shareholder 33%Board memberUltimate beneficial owner | 11620674 |