Registered 11. veebruar 1998, primary activity: Intermediation service activities for real estate activities. Main place of business in Lasnamäe linnaosa, Tallinn, Harju maakond.
Olearius Capital OÜ is a shareholder or officer in 15 more companies. Grouped into 9 EMTAK sectors.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2023 |
Olearius Capital OÜ is connected to 26 other companies through 1 person who hold a role here and elsewhere. The strongest tie runs through Alar Pukk (26 companies).
| Subsidiary | Role |
|---|---|
| Olearius Invest OÜ16108923 | Shareholder 100% |
| Olearius Media Group OÜ12945007 | Shareholder 100% |
| ScryptoMine OÜ12905172 | Shareholder 100% |
| Subsidiary | Role |
|---|---|
| AP PUHASTUSE EKSPERT OÜ14119118 | Shareholder 100% |
| HALJASTUSE EKSPERT OÜ14118416 | Shareholder 100% |
| KORRALIKU TÖÖJÕU ABIKÄED OÜ14122770 | Shareholder 100% |
| Subsidiary | Role |
|---|---|
| AQUAVITAE REVAL OÜ16341513 | Shareholder 100% |
| Korralikud Rendimehed OÜ14881033 | Shareholder 100% |
| Subsidiary | Role |
|---|---|
| Atranoest OÜ14329241 | Shareholder 100% |
| MAJANDUSE JA SOTSIAALUURINGUTE KESKUS OÜ14127224 | Shareholder 100% |
| Subsidiary | Role |
|---|---|
| KORRALIK METALLIPROFF OÜ14304778 | Shareholder 100% |
| Subsidiary | Role |
|---|---|
| Kompleks Hooldus OÜ14383861 | Shareholder 100% |
| Subsidiary | Role |
|---|---|
| KORRALIKU TRANSPORDI EKSPERT OÜ14122706 | Shareholder 100% |
| Subsidiary | Role |
|---|---|
| AP KORRALIK KINNISVARAHOOLDUS OÜ14247496 | Shareholder 100% |
| Subsidiary | Role |
|---|---|
| DISAINI, REKLAAMI JA TRÜKIKOJA KESKUS OÜ14128494 | Shareholder 100% |
| 17 590 € |
| 318 € |
| 10k € |
| 10k € |
| 0 |
| 29.06.2024 |
| 2022 | 0 € | 0 € | 10k € | 10k € | 0 | 29.06.2023 |
| 2021 | 0 € | 0 € | 3k € | 3k € | 0 | 04.03.2022 |
| 2020 | 0 € | 0 € | 3k € | 3k € | 0 | 17.03.2021 |
| 2019 | 0 € | 0 € | 3k € | 3k € | 0 | 20.10.2020 |
| Company | Role | Reg. code |
|---|---|---|
| AP KORRALIK KINNISVARAHOOLDUS OÜ | Founder | 14247496 |
| AP PUHASTUSE EKSPERT OÜ | Founder | 14119118 |
| AP PUIDUSPETSIALISTID OÜ | Founder | 14304809 |
| AQUAVITAE REVAL OÜ | Founder | 16341513 |
| AuEluvesi OÜ | Founder | 16597537 |
| CryptoCo Holding OÜ | Founder | 12899112 |
| DISAINI, REKLAAMI JA TRÜKIKOJA KESKUS OÜ | Founder | 14128494 |
| GB Aram OÜ | Founder | 14122681 |
| HALJASTUSE EKSPERT OÜ | Founder | 14118416 |
| IstuLama OÜ | Founder | 16486855 |
| KORRALIK MATERJALI KAUBANDUS OÜ | Founder | 14296636 |
| KORRALIK METALLIPROFF OÜ | Founder | 14304778 |
| KORRALIKU KORISTUSE EKSPERT OÜ | Founder | 14120860 |
| KORRALIKU TRANSPORDI EKSPERT OÜ | Founder | 14122706 |
| KORRALIKU TÖÖJÕU ABIKÄED OÜ | Founder | 14122770 |
| KORRALIKUD ABILISED OÜ | Founder | 14296501 |
| … and 10 more · see on the person page ↗ | ||
Peer group: Kinnisvarabüroode tegevus, 1,733 trading companies that filed a report in the last three years.
Founded 1998. That year 3,554 osaühing were registered; 3,414 are still trading, or 96.1%.