Meetod telefonivõrgu kõnede kommuteerimiseks
Registered 2. märts 1998, primary activity: Activities of holding companies. Main place of business in Nõmme linnaosa, Tallinn, Harju maakond.
Current debt: 0,00 €. History updated daily.
Osaühing REMMELG & POJAD is a shareholder or officer in 22 more companies. Grouped into 7 EMTAK sectors.
| Subsidiary | Role |
|---|---|
| Alpha 3D OÜ14586044 | Shareholder 1% |
| Coursy Technology OÜ14699729 | Shareholder 10% |
| Ender Turing OÜ14487359 | Shareholder 0% |
| FoodDocs OÜ14177340 | Shareholder 2% |
| Fractory Solutions OÜ14300852 | Shareholder 0% |
| Machineric Solutions OÜ16094960 | Shareholder 7% |
| Subsidiary | Role |
|---|---|
| CupWeeder OÜ17015566 | Founder · Shareholder 100% |
| Group EcoBox OÜ14650977 | Shareholder 1% |
| Optigon OÜ14424376 | Shareholder 1% |
| Pulse & Fidelity OÜ14607941 | Founder · Shareholder 5% |
| Subsidiary | Role |
|---|---|
| Abventure OÜ14208715 | Shareholder 2% |
| FinestLove VC Fund Management OÜ16285074 | Founder |
| OÜ Compounding Quality16887883 | Founder · Shareholder 50% |
| Romivo OÜ14145081 | Founder |
| Subsidiary | Role |
|---|---|
| digiTasku OÜ14077928 | Shareholder 0% |
| OÜ Gearbox Biosciences16215205 | Shareholder 1% |
| Subsidiary | Role |
|---|---|
| Eesti PäikeseVägi OÜ16320344 | Shareholder 49% |
| Subsidiary | Role |
|---|---|
| Marakann OÜ14573739 | Founder · Shareholder 100% |
| Subsidiary | Role |
|---|---|
| Aju SPV1 OÜ14877406 | Founder · Shareholder 33% |
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2025AUD | 24 038 € | −235 014 € | 3,2m € | 3,7m € | 1 | 09.09.2026 | |
| 2024AUD | 20 270 € | −62 393 € | 3,5m € | 3,5m € | 1 | 16.09.2025 | |
| 2023AUD | 41 677 € | −149 369 € | 3,5m € | 3,5m € | 1 | 26.08.2024 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I-III Q | 14 065 € | 313 179 € | 3118 € | 1 |
| 2025 | 24 036 € | 5622 € | 5345 € | 1 |
| 2024 | 20 301 € | 5229 € | 4574 € | 1 |
| 2023 | 23 014 € | 22 948 € | 5414 € | 1 |
| 2022 | 39 145 € | 24 439 € |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 5k € | 5k € | 5k € | – |
| State taxes 2026 | 1k € | 303k € | 9k € | – |
| Taxes on workforce 2026 | 1k € | 1k € | 1k € | – |
| Employees 2026 | 1 | 1 | 1 | – |
| Revenue 2025 | 5k € | 5k € | 5k € | 11k € |
| State taxes 2025 | 1k € | 1k € |
Meetod telefonivõrgu kõnede kommuteerimiseks
Süsteem telefonivõrgu operaatori kliendi kõnede kommuteerimiseks andmesidevõrku
Süsteem telefonikõnede kommuteerimiseks andmesidevõrku
Süsteem telefonivõrgu operaatori kliendi kõnede kommuteerimiseks andmesidevõrku
Süsteem telefonivõrgu operaatori kliendi kõnede kommuteerimiseks andmesidevõrku
Osaühing REMMELG & POJAD is connected to 12 other companies through 1 person who hold a role here and elsewhere. The strongest tie runs through Ivo Remmelg (12 companies).
| Company | Role | Reg. code |
|---|---|---|
| Aju SPV1 OÜ | Board member | 14877406 |
| CupWeeder OÜ | Board member | 17015566 |
| EstBAN Syndicate SPV 2021 OÜ |
| Remato Solutions OÜ14536402 |
| Shareholder 0% |
| Sportlyzer OÜ11671051 | Shareholder 6% |
| TEXTA OÜ14029970 | Shareholder 2% |
| 2022AUD | 58 635 € | 21 674 € | 3,8m € | 3,8m € | 1 | 30.08.2023 |
| 2021AUD | 50 017 € | −178 727 € | 3,8m € | 3,9m € | 1 | 13.09.2022 |
| 2020AUD | 25 165 € | 2 125 670 € | 4,1m € | 4,7m € | 0 | 15.02.2022 |
| 2019AUD | 18 641 € | 886 910 € | 2,2m € | 4,4m € | 0 | 25.01.2021 |
| 9293 € |
| 1 |
| 1k € |
| 1k € |
| Taxes on workforce 2025 | 1k € | 1k € | 1k € | 1k € |
| Employees 2025 | 1 | 1 | 1 | 1 |
| Revenue 2024 | 5k € | 7k € | 5k € | 5k € |
| State taxes 2024 | 1k € | 2k € | 1k € | 1k € |
| Taxes on workforce 2024 | 1k € | 1k € | 1k € | 1k € |
| Employees 2024 | 1 | 1 | 1 | 1 |
| Revenue 2023 | 7k € | 7k € | 5k € | 5k € |
| State taxes 2023 | 2k € | 8k € | 7k € | 6k € |
| Taxes on workforce 2023 | 966 € | 2k € | 1k € | 1k € |
| Employees 2023 | 1 | 1 | 1 | 1 |
| Revenue 2022 | 17k € | 7k € | 7k € | 7k € |
| State taxes 2022 | 6k € | 1k € | 5k € | 12k € |
| Taxes on workforce 2022 | 6k € | 1k € | 929 € | 929 € |
| Employees 2022 | 1 | 1 | 1 | 1 |
Board member |
| 16294311 |
| FINBITE OÜ | Supervisory board member | 16077631 |
| Innoair OÜ | Board memberShareholder 20% | 16430085 |
| Ivo Remmelg | Sole trader | 16713096 |
| Marakann OÜ | Board member | 14573739 |
| NAP4 SPV1 OÜ | Board member | 14882819 |
| OÜ Compounding Quality | Board member | 16887883 |
| SDay SPV2020 OÜ | Board member | 14889276 |
| Sportlyzer OÜ | Supervisory board member | 11671051 |
| Wise Guys Investment OÜ | Shareholder 3% | 12236417 |
Peer group: Valdusfirmade tegevus, 330 trading companies that filed a report in the last three years.
Founded 1998. That year 3,558 osaühing were registered; 3,407 are still trading, or 95.8%.