Registered 27. mai 1998, primary activity: Construction of residential and non-residential buildings. Main place of business in Kuressaare linn, Saaremaa vald, Saare maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 | 98 751 € | −29 278 € | 291k € | 332k € | 2 | 23.06.2025 | |
| 2023 | 106 530 € | −35 539 € | 320k € | 347k € | 2 | 22.03.2024 | |
| 2022 | 135 033 € | −16 031 € | 356k € | 408k € | 2 | 02.07.2023 | |
| 2021 | 137 919 € |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 3169 € | 438 € | 0 € | 1 |
| 2025 | 87 148 € | 8312 € | 4018 € | 1 |
| 2024 | 110 528 € | 6325 € | 2436 € | 1 |
| 2023 | 125 752 € | 13 495 € | 10 138 € | 1 |
| 2022 | 114 043 € | 15 999 € |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 3k € | – | – | – |
| State taxes 2026 | 438 € | – | – | – |
| Taxes on workforce 2026 | 0 € | – | – | – |
| Employees 2026 | 1 | – | – | – |
| Revenue 2025 | 38k € | 15k € | 13k € | 22k € |
| State taxes 2025 | 4k € | 1k € |
2025: 3k € · 2024: 2k €
osaühing Novaress is connected to 2 other companies through 1 person who hold a role here and elsewhere. The strongest tie runs through Ainor Pea (2 companies).
| Company | Role | Reg. code |
|---|---|---|
| Ainor Pea | Sole trader | 10763609 |
| Bergström OÜ | FounderShareholder 51%Ultimate beneficial ownerBoard member |
| 372k € |
| 394k € |
| 2 |
| 22.03.2022 |
| 2020 | 102 675 € | −21 236 € | 352k € | 396k € | 2 | 01.04.2021 |
| 2019 | 148 418 € | −28 590 € | 374k € | 408k € | 2 | 31.03.2020 |
| 9950 € |
| 3 |
| 1k € |
| 2k € |
| Taxes on workforce 2025 | 1k € | 1k € | 1k € | 747 € |
| Employees 2025 | 1 | 1 | 1 | – |
| Revenue 2024 | 26k € | 18k € | 32k € | 35k € |
| State taxes 2024 | 1k € | 0 € | 3k € | 2k € |
| Taxes on workforce 2024 | 809 € | 25 € | 638 € | 964 € |
| Employees 2024 | 1 | 1 | 1 | 1 |
| Revenue 2023 | 52k € | 14k € | 35k € | 26k € |
| State taxes 2023 | 7k € | 2k € | 993 € | 4k € |
| Taxes on workforce 2023 | 3k € | 3k € | 2k € | 3k € |
| Employees 2023 | 3 | 2 | 2 | 1 |
| Revenue 2022 | 31k € | 23k € | 16k € | 44k € |
| State taxes 2022 | 5k € | 0 € | 3k € | 9k € |
| Taxes on workforce 2022 | 2k € | 2k € | 3k € | 3k € |
| Employees 2022 | 3 | 3 | 3 | 3 |
| 11657246 |