Registered 25. oktoober 1999, primary activity: Buying and selling of own real estate. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2025 |
OSAÜHING VANA-VIRU KINNISTUD is connected to 16 other companies through 1 person who hold a role here and elsewhere. The strongest tie runs through Kaidi Vaikla (16 companies).
| 0 € |
| 0 € |
| 14k € |
| 45k € |
| 0 |
| 14.07.2026 |
| 2024 | 0 € | 0 € | 14k € | 45k € | 0 | 01.07.2025 |
| 2023 | 0 € | 0 € | 14k € | 45k € | 0 | 14.08.2024 |
| 2022 | 0 € | 0 € | 14k € | 45k € | 0 | 28.08.2023 |
| 2021 | – | – | 14k € | 14k € | 0 | 09.02.2023 |
| 2020 | – | 0 € | 14k € | 14k € | 0 | 12.07.2021 |
| 2019 | – | – | 14k € | 14k € | 0 | 31.10.2020 |
| Company | Role | Reg. code |
|---|---|---|
| Aktsiaselts Martin Soni Grupp | Board member | 10120188 |
| Allika-Abruka osaühing | Board memberShareholder 100%Founder | 16887382 |
| AS Respectus Capital | Board member | 10411321 |
| Boa de Oro OÜ | Board member | 14832750 |
| Clip Art OÜ | Board memberShareholder 100% | 11700054 |
| EMERTON HOLDING OÜ | Board member | 10976009 |
| Kalakuur OÜ | Board member | 10587727 |
| Martin Soni Investments OÜ | Board member | 10587584 |
| OÜ Chedi | Board member | 11223826 |
| OÜ GEORGI VARA | Board member | 10580464 |
| OÜ MAARIBA | Board member | 11366224 |
| OÜ Neeme Paadikoht | Board member | 11640257 |
| Reinu-Abruka talu | Sole trader | 10582635 |
| Saaremaa Tarbijakaitse Ühing | Board member | 80083916 |
| Tallinn, Pikk tn 42 // Sulevimägi 1 korteriühistu | Board member | 80215884 |
| Tallinn, Vene tn 2 // 4 // Viru tn 1 korteriühistu | Board member | 80227090 |
Peer group: Enda kinnisvara ost ja müük, 786 trading companies that filed a report in the last three years.
Founded 1999. That year 1,959 osaühing were registered; 1,863 are still trading, or 95.1%.