Registered 23. märts 2001, primary activity: Engineering activities and related technical consultancy. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
AARNE ROSENSTRAUCH EHITUS OÜ is connected to 1 other company through 1 person who hold a role here and elsewhere. The strongest tie runs through Aarne Rosenstrauch (1 company).
| 2025 | 0 € | −804 € | 5k € | 5k € | 0 | 21.06.2026 | |
| 2024 | 740 € | 3 € | 6k € | 6k € | 0 | 29.06.2025 | |
| 2023 | 630 € | −317 € | 6k € | 6k € | 0 | 30.06.2024 | |
| 2022 | 2400 € | 250 € | 7k € | 7k € | 0 | 26.06.2023 | |
| 2021 | 2400 € | 503 € | 6k € | 6k € | 0 | 22.06.2022 | |
| 2020 | 2400 € | 948 € | 6k € | 6k € | 0 | 27.06.2021 | |
| 2019 | 3200 € | 1129 € | 5k € | 5k € | 0 | 20.10.2020 |
| Company | Role | Reg. code |
|---|---|---|
| AR Rühma OÜ | Board memberShareholder 100% | 10378768 |
Peer group: Inseneritegevused ning nendega seotud tehniline konsultatsioon, 575 trading companies that filed a report in the last three years.
Founded 2001. That year 2,378 osaühing were registered; 2,299 are still trading, or 96.7%.