Registered 7. oktoober 2002, primary activity: Installation, maintenance and repair of plumbing and sanitary equipment. Main place of business in Narva linn, Ida-Viru maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 | 281 596 € | −90 939 € | 65k € | 133k € | 10 | 26.06.2025 | |
| 2023 | 556 154 € | 56 209 € | 156k € | 221k € | 10 | 01.07.2024 | |
| 2022 | 380 232 € | −66 920 € | 99k € | 206k € | 13 | 30.06.2023 | |
| 2021 | 614 005 € | 3242 € |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 96 606 € | 19 513 € | 6893 € | 8 |
| 2025 | 138 981 € | 51 946 € | 32 420 € | 4 |
| 2024 | 416 517 € | 123 119 € | 75 678 € | 6 |
| 2023 | 684 465 € | 174 522 € | 93 429 € | 11 |
| 2022 | 412 778 € | 142 023 € |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 97k € | – | – | – |
| State taxes 2026 | 20k € | – | – | – |
| Taxes on workforce 2026 | 7k € | – | – | – |
| Employees 2026 | 8 | – | – | – |
| Revenue 2025 | 16k € | 46k € | 37k € | 39k € |
| State taxes 2025 | 9k € | 14k € |
2025: 595,19 € · 2024: 168,59 €
Osaühing Lumhold is connected to 4 other companies through 3 people who hold a role here and elsewhere. The strongest tie runs through Anastassia Ponomarjova (2 companies).
| Company | Role | Reg. code |
|---|---|---|
| Narva linn, V. Gerassimovi tn 18 korteriühistu | Board member | 80218931 |
| Osaühing KUSTUTUSPROJEKT | Board memberUltimate beneficial ownerShareholder 100% |
| 166k € |
| 202k € |
| 14 |
| 29.06.2022 |
| 2020 | 646 604 € | 4064 € | 163k € | 250k € | 14 | 28.06.2021 |
| 2019 | 415 393 € | −37 094 € | 159k € | 267k € | 11 | 20.10.2020 |
| 95 262 € |
| 12 |
| 13k € |
| 16k € |
| Taxes on workforce 2025 | 7k € | 7k € | 9k € | 10k € |
| Employees 2025 | 5 | 6 | 6 | 4 |
| Revenue 2024 | 149k € | 195k € | 51k € | 22k € |
| State taxes 2024 | 46k € | 36k € | 25k € | 16k € |
| Taxes on workforce 2024 | 24k € | 18k € | 21k € | 14k € |
| Employees 2024 | 12 | 12 | 10 | 6 |
| Revenue 2023 | 144k € | 279k € | 159k € | 102k € |
| State taxes 2023 | 44k € | 63k € | 35k € | 32k € |
| Taxes on workforce 2023 | 25k € | 25k € | 22k € | 22k € |
| Employees 2023 | 11 | 10 | 10 | 11 |
| Revenue 2022 | 143k € | 88k € | 82k € | 100k € |
| State taxes 2022 | 45k € | 31k € | 26k € | 40k € |
| Taxes on workforce 2022 | 26k € | 26k € | 16k € | 27k € |
| Employees 2022 | 14 | 14 | 12 | 12 |
| 10702045 |
| Company | Role | Reg. code |
|---|---|---|
| Osaühing KUSTUTUSPROJEKT | Founder | 10702045 |
| Company | Role | Reg. code |
|---|---|---|
| Osaühing KUSTUTUSPROJEKT | Board memberUltimate beneficial ownerShareholder 100% | 10702045 |