Registered 27. veebruar 2003, primary activity: Diagnostic imaging services and medical laboratory activities. Main place of business in Tartu linn, Tartu linn, Tartu maakond.
Current debt: 0,00 €. History updated daily.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 | 418 606 € | 19 718 € | 257k € | 293k € | 6 | 30.06.2025 | |
| 2023 | 366 226 € | 10 644 € | 238k € | 268k € | 6 | 30.06.2024 | |
| 2022 | 297 592 € | 44 510 € | 227k € | 246k € | 6 | 20.07.2023 | |
| 2021 | 262 736 € | −11 214 € |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026 | — | 13 651 € | 14 687 € | 10 |
| 2025 | — | 59 954 € | 64 079 € | 12 |
| 2024 | — | 58 638 € | 62 041 € | 11 |
| 2023 | — | 55 356 € | 58 738 € | 10 |
| 2022 | — | 46 857 € | 50 097 € |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | – | – | – | – |
| State taxes 2026 | 14k € | – | – | – |
| Taxes on workforce 2026 | 15k € | – | – | – |
| Employees 2026 | 10 | – | – | – |
| Revenue 2025 | – | – | – | – |
| State taxes 2025 | 16k € | 15k € |
2025: 122,52 € · 2024: 301,05 €
osaühing Medirad - R. is connected to 6 other companies through 1 person who hold a role here and elsewhere. The strongest tie runs through Silver Raudsepp (6 companies).
| Company | Role | Reg. code |
|---|---|---|
| Aktsiaselts Mammograaf | Board memberUltimate beneficial ownerShareholder 47% | 10233840 |
| K12B OÜ | Board member |
| 3k € |
| 24k € |
| 6 |
| 08.09.2022 |
| 2020 | 196 911 € | −33 976 € | 14k € | 35k € | 5 | 30.06.2021 |
| 2019 | 157 466 € | −8521 € | 48k € | 65k € | 5 | 31.10.2020 |
| 11 |
| 14k € |
| 15k € |
| Taxes on workforce 2025 | 17k € | 17k € | 15k € | 16k € |
| Employees 2025 | 12 | 12 | 12 | 12 |
| Revenue 2024 | – | – | – | – |
| State taxes 2024 | 13k € | 14k € | 15k € | 16k € |
| Taxes on workforce 2024 | 14k € | 15k € | 16k € | 17k € |
| Employees 2024 | 10 | 10 | 10 | 11 |
| Revenue 2023 | – | – | – | – |
| State taxes 2023 | 14k € | 15k € | 14k € | 12k € |
| Taxes on workforce 2023 | 15k € | 16k € | 15k € | 13k € |
| Employees 2023 | 11 | 11 | 10 | 10 |
| Revenue 2022 | – | – | – | – |
| State taxes 2022 | 11k € | 10k € | 13k € | 13k € |
| Taxes on workforce 2022 | 11k € | 11k € | 14k € | 14k € |
| Employees 2022 | 10 | 10 | 11 | 11 |
| 12943273 |
| Meditsiinikapitali OÜ | Board memberUltimate beneficial owner | 12446600 |
| OÜ RAD CAPITAL | Ultimate beneficial ownerBoard member | 11501745 |
| Polegate OÜ | Board member | 16297605 |
| SLINVESTE OÜ | Board memberUltimate beneficial ownerFounderShareholder 100% | 12445061 |