Registered 14. juuli 2003, primary activity: Other construction installation. Main place of business in Kristiine linnaosa, Tallinn, Harju maakond.
Current debt: 0,00 €. History updated daily.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 | 851 662 € | 112 751 € | 712k € | 903k € | 3 | 01.07.2025 | |
| 2023 | 968 635 € | 184 254 € | 802k € | 908k € | 3 | 29.06.2024 | |
| 2022 | 896 390 € | 156 931 € | 738k € | 766k € | 3 | 30.06.2023 | |
| 2021 | 703 313 € | 114 139 € |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 89 054 € | 9524 € | 4722 € | 2 |
| 2025 | 817 184 € | 109 682 € | 19 558 € | 3 |
| 2024 | 1 027 724 € | 125 007 € | 20 881 € | 3 |
| 2023 | 1 212 548 € | 135 771 € | 20 622 € | 3 |
| 2022 | 1 181 772 € | 122 751 € |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 89k € | – | – | – |
| State taxes 2026 | 10k € | – | – | – |
| Taxes on workforce 2026 | 5k € | – | – | – |
| Employees 2026 | 2 | – | – | – |
| Revenue 2025 | 87k € | 274k € | 250k € | 207k € |
| State taxes 2025 | 31k € | 23k € |
2025: 2k € · 2024: 829,39 €
Piirdeaiad OÜ is connected to 2 other companies through 1 person who hold a role here and elsewhere. The strongest tie runs through Alari Sander (2 companies).
| Company | Role | Reg. code |
|---|---|---|
| Bestcover OÜ | Board memberFounderUltimate beneficial ownerShareholder 100% | 16876562 |
| OÜ FAN-SPORT |
| 581k € |
| 616k € |
| 3 |
| 04.09.2022 |
| 2020 | 609 167 € | 147 149 € | 467k € | 491k € | 3 | 29.12.2021 |
| 2019 | 445 331 € | 33 147 € | 320k € | 339k € | 3 | 25.10.2020 |
| 17 712 € |
| 3 |
| 32k € |
| 24k € |
| Taxes on workforce 2025 | 5k € | 5k € | 5k € | 5k € |
| Employees 2025 | 3 | 3 | 3 | 3 |
| Revenue 2024 | 106k € | 277k € | 345k € | 300k € |
| State taxes 2024 | 7k € | 30k € | 36k € | 52k € |
| Taxes on workforce 2024 | 4k € | 4k € | 5k € | 8k € |
| Employees 2024 | 3 | 3 | 3 | 3 |
| Revenue 2023 | 176k € | 340k € | 400k € | 297k € |
| State taxes 2023 | 9k € | 42k € | 32k € | 53k € |
| Taxes on workforce 2023 | 5k € | 5k € | 6k € | 4k € |
| Employees 2023 | 3 | 4 | 3 | 3 |
| Revenue 2022 | 142k € | 374k € | 308k € | 358k € |
| State taxes 2022 | 11k € | 32k € | 42k € | 37k € |
| Taxes on workforce 2022 | 5k € | 4k € | 5k € | 5k € |
| Employees 2022 | 3 | 3 | 3 | 3 |
| 10628082 |