Registered 6. juuli 2004, primary activity: Other sports activities n.e.c.. Main place of business in Kuningamäe küla, Põltsamaa vald, Jõgeva maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2023I Q | 0 € | – | – | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2023 |
Kuningamäe Kart OÜ is connected to 5 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Kristjan Pajula (3 companies).
| 0 € |
| 0 € |
| 3k € |
| 3k € |
| 0 |
| 03.07.2025 |
| 2023 | 0 € | 0 € | 3k € | 3k € | 0 | 01.07.2024 |
| 2022 | 0 € | 0 € | 3k € | 3k € | 0 | 02.07.2023 |
| 2021 | 0 € | 0 € | 3k € | 3k € | 0 | 27.06.2022 |
| 2020 | 0 € | 0 € | 3k € | 3k € | 0 | 28.04.2021 |
| 2019 | 0 € | 0 € | 3k € | 3k € | 0 | 28.04.2021 |
| 0 € |
| – |
| – |
| – |
| State taxes 2023 | – | – | – | – |
| Taxes on workforce 2023 | – | – | – | – |
| Employees 2023 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| O Kolm OÜ | Board memberUltimate beneficial ownerShareholder 100%Founder | 16675711 |
| Salix Marine OÜ | Ultimate beneficial ownerShareholder 40%Board memberFounder | 17439415 |
| Ööbiku tee MTÜ | Board member | 80384546 |
| Company | Role | Reg. code |
|---|---|---|
| MTÜ Kuningamäe KK | Board memberUltimate beneficial owner | 80001083 |
| osaühing Astrovir | Board memberUltimate beneficial owner |
| 10149571 |