Registered 25. juuni 2004, primary activity: Activities of head offices. Main place of business in Kiviõli linn, Lüganuse vald, Ida-Viru maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2024 | — | 150 € | 0 € | – |
| 2023 | — | 50 € | 0 € | – |
| Year | Q1 | Q2 | Q3 |
|---|
OÜ Pitavole is connected to 45 other companies through 4 people who hold a role here and elsewhere. The strongest tie runs through Tarmo Villman (23 companies).
| 2025 |
| 0 € |
| 113 004 € |
| 403k € |
| 1,0m € |
| 0 |
| 23.01.2026 |
| 2024 | 0 € | 19 967 € | 290k € | 894k € | 0 | 01.01.2025 |
| 2023 | 0 € | 77 334 € | 270k € | 881k € | 0 | 22.07.2024 |
| 2022 | 0 € | −77 671 € | 192k € | 767k € | 0 | 04.06.2024 |
| 2021 | 0 € | 63 053 € | 270k € | 844k € | 0 | 16.05.2024 |
| 2020 | 0 € | −20 575 € | 207k € | 771k € | 0 | 15.05.2024 |
| 2019 | 0 € | 113 385 € | 228k € | 777k € | 0 | 14.09.2021 |
| Q4 |
|---|
| Revenue 2024 | – | – | – | – |
| State taxes 2024 | 0 € | 100 € | 50 € | – |
| Taxes on workforce 2024 | 0 € | 0 € | 0 € | – |
| Employees 2024 | – | – | – | – |
| Revenue 2023 | – | – | – | – |
| State taxes 2023 | – | – | – | 50 € |
| Taxes on workforce 2023 | – | – | – | 0 € |
| Employees 2023 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| Angler Invest OÜ | Ultimate beneficial ownerLiquidator | 11128111 |
| ANTEI-Anatoli Podvolotski | Procurator | 10072874 |
| AS ALKOR PRODUKT GRUPP | Bankruptcy trustee | 10370028 |
| Kauba tn 3 Kohtla-Järve Ladu OÜ | Board member | 14499397 |
| Menetlusabi Teenused OÜ | Board member | 16023173 |
| Menetlusteenistus OÜ | Liquidator | 14984589 |
| Menetlusvara OÜ | Board member | 12473057 |
| Mittetulundusühing ieriedomani | Founder | 80561221 |
| Nautilus Decor OÜ | Procurator | 11149633 |
| Osaühing AMELBAH | Bankruptcy trustee | 11130131 |
| Osaühing Kiruig | Board member | 12723672 |
| Osaühing Maa Kontakt | Board member | 11335749 |
| Osaühing SVŠ Veod | Bankruptcy trustee | 10547320 |
| Osaühing VR-PAVANDU | Liquidator | 10268471 |
| OÜ Gromeks | Founder | 12420641 |
| OÜ Kolm Partnerit | Ultimate beneficial ownerLiquidator | 11469800 |
| … and 7 more · see on the person page ↗ | ||
| Company | Role | Reg. code |
|---|---|---|
| Kauba tn 3 Kohtla-Järve Ladu OÜ | Ultimate beneficial owner | 14499397 |
| Menetlusabi Teenused OÜ | Ultimate beneficial owner | 16023173 |
| Company | Role | Reg. code |
|---|---|---|
| Kauba tn 3 Kohtla-Järve Ladu OÜ | Ultimate beneficial owner | 14499397 |
| Menetlusabi Teenused OÜ | Ultimate beneficial owner | 16023173 |
| Menetlusteenistus OÜ |
| Company | Role | Reg. code |
|---|---|---|
| Osaühing Tapivole | Founder | 10972537 |
| OÜ Menetlus | Founder | 11053318 |
Ultimate beneficial owner |
| 14984589 |
| Menetlusvara OÜ | Ultimate beneficial owner | 12473057 |
| Osaühing Kiruig | Ultimate beneficial owner | 12723672 |
| Osaühing Maa Kontakt | Ultimate beneficial ownerShareholder 100% | 11335749 |
| OÜ Menetlus | Ultimate beneficial ownerShareholder 100% | 11053318 |
| OÜ Menetlusladu | Ultimate beneficial owner | 16405590 |
| OÜ Vanalinna 9 Haldus | Ultimate beneficial owner | 14500507 |
| OÜ Vanalinna 9a Ehitus | Ultimate beneficial owner | 16857168 |
Ultimate beneficial owner |
| 14984589 |
| Menetlusvara OÜ | Ultimate beneficial owner | 12473057 |
| Osaühing Kiruig | Ultimate beneficial owner | 12723672 |
| Osaühing Maa Kontakt | Ultimate beneficial ownerShareholder 100% | 11335749 |
| OÜ Menetlus | Ultimate beneficial ownerShareholder 100% | 11053318 |
| OÜ Menetlusladu | Ultimate beneficial owner | 16405590 |
| OÜ Vanalinna 9 Haldus | Ultimate beneficial owner | 14500507 |
| OÜ Vanalinna 9a Ehitus | Ultimate beneficial owner | 16857168 |