Registered 13. detsember 2004, primary activity: Non-life insurance. Main place of business in Pärnu linn, Pärnu linn, Pärnu maakond.
| Year | Revenue | Profit |
|---|
2026: 6k € · 2025: 82k € · 2024: 87k €
Fix Kindlustusmaakler OÜ is connected to 137 other companies through 3 people who hold a role here and elsewhere. The strongest tie runs through Ott Lammertson (135 companies).
| Equity |
|---|
| Assets |
|---|
| Employees |
|---|
| 2025 | 808 040 € | 257 288 € | 1,5m € | 1,7m € | 20 | 27.04.2026 | |
| 2024 | 777 736 € | 250 132 € | 1,3m € | 1,4m € | 14 | 31.03.2025 | |
| 2023 | 700 832 € | 146 936 € | 1,0m € | 1,2m € | 14 | 30.03.2024 | |
| 2022 | 580 484 € | 191 172 € | 958k € | 1,1m € | 14 | 26.05.2023 | |
| 2021 | 423 100 € | 31 919 € | 766k € | 926k € | 15 | 22.03.2022 | |
| 2020 | 389 731 € | 61 857 € | 735k € | 888k € | 9 | 08.04.2021 | |
| 2019 | 433 099 € | 103 058 € | 673k € | 741k € | 14 | 17.03.2020 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026 | — | 23 392 € | 24 343 € | 20 |
| 2025 | — | 90 667 € | 95 260 € | 20 |
| 2024 | — | 64 290 € | 68 157 € | 15 |
| 2023 | — | 73 221 € | 56 489 € | 14 |
| 2022 | — | 46 055 € | 49 029 € | 14 |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | – | – | – | – |
| State taxes 2026 | 23k € | – | – | – |
| Taxes on workforce 2026 | 24k € | – | – | – |
| Employees 2026 | 20 | – | – | – |
| Revenue 2025 | – | – | – | – |
| State taxes 2025 | 19k € | 22k € | 25k € | 24k € |
| Taxes on workforce 2025 | 20k € | 23k € | 27k € | 25k € |
| Employees 2025 | 21 | 21 | 20 | 20 |
| Revenue 2024 | – | – | – | – |
| State taxes 2024 | 16k € | 15k € | 16k € | 17k € |
| Taxes on workforce 2024 | 17k € | 16k € | 17k € | 18k € |
| Employees 2024 | 14 | 15 | 15 | 15 |
| Revenue 2023 | – | – | – | – |
| State taxes 2023 | 13k € | 12k € | 13k € | 34k € |
| Taxes on workforce 2023 | 14k € | 13k € | 14k € | 15k € |
| Employees 2023 | 14 | 14 | 14 | 14 |
| Revenue 2022 | – | – | – | – |
| State taxes 2022 | 11k € | 10k € | 13k € | 12k € |
| Taxes on workforce 2022 | 11k € | 11k € | 14k € | 12k € |
| Employees 2022 | 15 | 14 | 14 | 14 |
Top 7 buyers account for 154k € — 88% of total. The remaining 3 buyers split the rest.
| Company | Role | Reg. code |
|---|---|---|
| AD Media Investments OÜ | Founder | 11179887 |
| Adelion Kids OÜ | Founder | 11445432 |
| Ajataja Grupp OÜ | Founder | 11220087 |
| AK Projekteerimine OÜ | Founder | 11283662 |
| Aleksi 16 OÜ | Founder | 11611422 |
| Alexers OÜ | Founder | 11885220 |
| Allan & Söhne OÜ | Founder | 11402061 |
| Amper HK OÜ | Founder | 11245822 |
| ANGULUS OÜ | Founder | 11222425 |
| Arbuja Consult OÜ | Founder | 11304720 |
| ARTM PartnerGrupp OÜ | Founder | 11415135 |
| Avar Capital OÜ | Founder | 11502791 |
| Baltic Auction Group OÜ | Founder | 12453563 |
| BEADSCAT OÜ | Founder | 11683255 |
| Bestvendor OÜ | Founder | 11159896 |
| Bganga Kabarore OÜ | Founder | 11147628 |
| … and 119 more · see on the person page ↗ | ||
| Company | Role | Reg. code |
|---|---|---|
| Krooni Vara OÜ | Board memberFounderUltimate beneficial ownerShareholder 50% | 11186829 |
| Company | Role | Reg. code |
|---|---|---|
| Krooni Vara OÜ | Board memberFounderUltimate beneficial ownerShareholder 50% | 11186829 |