Registered 3. aprill 2006, primary activity: Other earth and soil works. Main place of business in Maramaa küla, Tartu vald, Tartu maakond.
Current debt: 0,00 €. History updated daily.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 | 16 912 € | 3253 € | 23k € | 23k € | 0 | 26.06.2025 | |
| 2023 | 7970 € | 2819 € | 20k € | 21k € | 0 | 28.06.2024 | |
| 2022 | 9937 € | 2034 € | 17k € | 17k € | 0 | 29.06.2023 | |
| 2021 | 2250 € | −4876 € |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 1802 € | – | – | 7 |
| 2025 | 0 € | – | – | – |
| 2024 | 18 112 € | 1056 € | 0 € | – |
| 2023 | 9140 € | 894 € | 0 € | – |
| 2022 | 8422 € | 294 € |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 2k € | – | – | – |
| State taxes 2026 | – | – | – | – |
| Taxes on workforce 2026 | – | – | – | – |
| Employees 2026 | 7 | – | – | – |
| Revenue 2025 | 0 € | 0 € | 0 € | 0 € |
| State taxes 2025 | – | – |
Pentabox OÜ is connected to 4 other companies through 1 person who hold a role here and elsewhere. The strongest tie runs through Aigar Sõnitsar (4 companies).
| Company | Role | Reg. code |
|---|---|---|
| Ostrat Grupp OÜ | Shareholder 100%Board memberUltimate beneficial owner | 11379209 |
| Stopper.ee OÜ | Ultimate beneficial owner |
| 16k € |
| 0 |
| 28.06.2022 |
| 2020 | 7129 € | 5853 € | 40k € | 40k € | 0 | 26.06.2021 |
| 2019 | 25 114 € | 2005 € | 34k € | 34k € | 4 | 28.06.2020 |
| 0 € |
| – |
| – |
| – |
| Taxes on workforce 2025 | – | – | – | – |
| Employees 2025 | – | – | – | – |
| Revenue 2024 | 4k € | 11k € | 3k € | 0 € |
| State taxes 2024 | 148 € | 455 € | 453 € | – |
| Taxes on workforce 2024 | 0 € | 0 € | 0 € | – |
| Employees 2024 | – | – | – | – |
| Revenue 2023 | 5k € | 2k € | 0 € | 2k € |
| State taxes 2023 | 695 € | 196 € | – | 3 € |
| Taxes on workforce 2023 | 0 € | 0 € | – | 0 € |
| Employees 2023 | – | – | – | – |
| Revenue 2022 | 3k € | 350 € | 4k € | 360 € |
| State taxes 2022 | 221 € | – | 1 € | 72 € |
| Taxes on workforce 2022 | 0 € | – | 0 € | 0 € |
| Employees 2022 | – | – | – | – |
| 12097499 |
| SuperClean OÜ | Board memberFounderUltimate beneficial ownerShareholder 50% | 12718406 |
| Toiduproff OÜ | Board memberFounderUltimate beneficial ownerShareholder 100% | 16027366 |