Registered 11. september 2006, primary activity: Valdusfirmade tegevus. Main place of business in Lasnamäe linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2024 | — | 403 € | 403 € | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2024 | – |
Excellent Support OÜ is connected to 29 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Tõnu Schilf (23 companies).
| – |
| −7588 € |
| 21k € |
| 29k € |
| 0 |
| 30.06.2025 |
| 2023 | – | 6593 € | 28k € | 137k € | 0 | 09.07.2024 |
| 2022 | – | 1734 € | 22k € | 542k € | 0 | 30.06.2023 |
| 2021 | 0 € | 13 059 € | 20k € | 20k € | 0 | 19.05.2023 |
| 2020 | 0 € | 4027 € | 7k € | 141k € | 0 | 30.06.2021 |
| 2019 | 0 € | 2857 € | 3k € | 130k € | 0 | 26.05.2020 |
| – |
| – |
| – |
| State taxes 2024 | – | – | 403 € | – |
| Taxes on workforce 2024 | – | – | 403 € | – |
| Employees 2024 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| aktsiaselts Entek | Supervisory board member | 10029542 |
| Aktsiaselts Harju KEK | Supervisory board member | 10029482 |
| Aktsiaselts Laagri Vara | Supervisory board member | 10669365 |
| Avakalda OÜ | Ultimate beneficial owner | 14104128 |
| Delta kapital OÜ | Board memberUltimate beneficial owner | 17329980 |
| EXCELLENT BUSINESS SOLUTIONS EESTI AS | Board memberUltimate beneficial owner | 10877000 |
| Fliartos OÜ | Board memberUltimate beneficial owner | 10474590 |
| H11 OÜ | Supervisory board member | 14700698 |
| Harju 4 OÜ | Supervisory board member | 17316629 |
| KEKE OÜ | Supervisory board member | 16698511 |
| Lehmiine OÜ | Board member | 14680174 |
| Luige Äripark OÜ | Ultimate beneficial owner | 16851042 |
| Osaühing Brand Factory Estonia | Founder | 10481696 |
| Osaühing ELKIS Grupp | Board memberUltimate beneficial owner | 11198413 |
| OÜ KEK Kinnisvara | Supervisory board member | 12875100 |
| OÜ Lillela | Ultimate beneficial ownerShareholder 100%Board member | 11628552 |
| … and 7 more · see on the person page ↗ | ||
| Company | Role | Reg. code |
|---|---|---|
| Cloud & Server OÜ | FounderShareholder 100%Board memberUltimate beneficial owner | 12742793 |
| Eesti Käsipalliliit | Board member |
| 80066355 |
| EXCELLENT BUSINESS SOLUTIONS EESTI AS | Board memberShareholder 40%Ultimate beneficial owner | 10877000 |
| JO Invest OÜ | Founder | 11933166 |
| Osaühing ELKIS Grupp | Ultimate beneficial owner | 11198413 |
| RaceWise Solutions OÜ | Ultimate beneficial ownerBoard member | 17454018 |