Registered 20. märts 2007, primary activity: Bookkeeping, tax consulting. Main place of business in Pihtla küla, Saaremaa vald, Saare maakond.
Current debt: 0,00 €. History updated daily.
OÜ Redeem is a shareholder or officer in 1 more company.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 | 54 120 € | −6621 € | 35k € | 172k € | 1 | 29.06.2025 | |
| 2023 | 211 331 € | −33 040 € | 42k € | 205k € | 1 | 29.06.2024 | |
| 2022 | 113 206 € | 41 349 € | 75k € | 295k € | 1 | 28.06.2023 | |
| 2021 | 60 104 € | 26 505 € |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 9347 € | 1727 € | 468 € | 1 |
| 2025 | 59 076 € | 7069 € | 2065 € | 1 |
| 2024 | 54 081 € | 7535 € | 4789 € | 1 |
| 2023 | 156 017 € | 10 112 € | 2314 € | 1 |
| 2022 | 92 961 € | 14 656 € |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 9k € | – | – | – |
| State taxes 2026 | 2k € | – | – | – |
| Taxes on workforce 2026 | 468 € | – | – | – |
| Employees 2026 | 1 | – | – | – |
| Revenue 2025 | 12k € | 10k € | 23k € | 13k € |
| State taxes 2025 | 1k € | 2k € |
OÜ Redeem is connected to 12 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Katrin Kalle (7 companies).
| Company | Role | Reg. code |
|---|---|---|
| KXI Solutions OÜ | Liquidator | 16710057 |
| Mittetulundusühing Pihtla Lapsed | Board memberFounderUltimate beneficial owner |
| 34k € |
| 182k € |
| 0 |
| 29.06.2022 |
| 2020 | 80 086 € | −4956 € | 7k € | 188k € | 2 | 29.06.2021 |
| 2019 | 54 022 € | −30 124 € | 12k € | 172k € | 2 | 30.06.2020 |
| 2572 € |
| 1 |
| 2k € |
| 2k € |
| Taxes on workforce 2025 | 571 € | 0 € | 487 € | 1k € |
| Employees 2025 | 1 | 1 | 1 | 1 |
| Revenue 2024 | 15k € | 12k € | 18k € | 9k € |
| State taxes 2024 | 1k € | 0 € | 3k € | 3k € |
| Taxes on workforce 2024 | 0 € | 1k € | 2k € | 2k € |
| Employees 2024 | 1 | 1 | 1 | 1 |
| Revenue 2023 | 33k € | 10k € | 88k € | 25k € |
| State taxes 2023 | 6k € | 0 € | 723 € | 4k € |
| Taxes on workforce 2023 | 514 € | 514 € | 772 € | 514 € |
| Employees 2023 | 1 | 1 | 1 | 1 |
| Revenue 2022 | 14k € | 11k € | 38k € | 31k € |
| State taxes 2022 | 2k € | 1k € | 5k € | 6k € |
| Taxes on workforce 2022 | 0 € | 0 € | 1k € | 2k € |
| Employees 2022 | – | 1 | 1 | – |
| 80399298 |
| Mittetulundusühing Tervex | Board memberUltimate beneficial owner | 80212325 |
| OÜ Elite Service Group | Ultimate beneficial ownerBoard member | 10546183 |
| OÜ Tolli 10 Arendus | FounderUltimate beneficial ownerShareholder 50%Board member | 16715926 |
| Pecunia Holding OÜ | FounderUltimate beneficial ownerShareholder 50%Board member | 16904005 |
| Supervision Holding OÜ | Board memberUltimate beneficial owner | 17179049 |
| Company | Role | Reg. code |
|---|---|---|
| Eesti Evangeelse Luterliku Kiriku Püha Jakobi Kogudus | Board memberUltimate beneficial owner | 80210546 |
| Mittetulundusühing Saarte Koostöökogu | Board memberUltimate beneficial owner | 80236024 |
| OÜ Elite Service Group | Shareholder 100% | 10546183 |
| OÜ Nögesevabrik | Ultimate beneficial ownerShareholder 100%Board memberFounder | 14616041 |
| OÜ Pihtla Aed | FounderUltimate beneficial ownerShareholder 100%Board member | 12892794 |