Registered 6. september 2007, primary activity: All other professional, scientific and technical activities n.e.c.. Main place of business in Kehala küla, Vinni vald, Lääne-Viru maakond.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026 | — | 3 € | 0 € | – |
| 2022 | — | 324 € | 324 € | – |
| Year | Q1 | Q2 | Q3 |
|---|
2026: 1k € · 2025: 803,16 € · 2024: 5k €
| 2024 | 24 175 € | 57 € | 27k € | 27k € | 0 | 29.06.2025 | |
| 2023 | 24 807 € | 166 € | 27k € | 27k € | 0 | 30.06.2024 | |
| 2022 | 29 664 € | 4412 € | 27k € | 27k € | 0 | 27.06.2023 | |
| 2021 | 21 975 € | 6111 € | 22k € | 22k € | 0 | 01.07.2022 | |
| 2020 | 19 307 € | 1741 € | 16k € | 17k € | 0 | 07.07.2021 | |
| 2019 | 19 876 € | 4488 € | 15k € | 15k € | 0 | 30.09.2020 |
| Q4 |
|---|
| Revenue 2026 | – | – | – | – |
| State taxes 2026 | 3 € | – | – | – |
| Taxes on workforce 2026 | 0 € | – | – | – |
| Employees 2026 | – | – | – | – |
| Revenue 2022 | – | – | – | – |
| State taxes 2022 | – | 324 € | – | – |
| Taxes on workforce 2022 | – | 324 € | – | – |
| Employees 2022 | – | – | – | – |