Registered 30. november 2007, primary activity: Bookkeeping, tax consulting. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity |
|---|
Rahavood Osaühing is connected to 11 other companies through 3 people who hold a role here and elsewhere. The strongest tie runs through Kadri-Karite Palmets (6 companies).
| Assets |
|---|
| Employees |
|---|
| 2024 | 79 646 € | 10 751 € | 51k € | 58k € | 0 | 27.05.2025 | |
| 2023 | 85 355 € | 16 568 € | 70k € | 77k € | 0 | 07.05.2024 | |
| 2022 | 99 844 € | 30 131 € | 53k € | 60k € | 0 | 07.09.2023 | |
| 2021 | 84 903 € | 4110 € | 55k € | 62k € | 0 | 05.12.2022 | |
| 2020 | 79 465 € | 10 951 € | 51k € | 58k € | 0 | 28.10.2021 | |
| 2019 | 67 464 € | 14 209 € | 40k € | 47k € | 0 | 28.04.2020 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 17 954 € | 320 € | 0 € | – |
| 2025 | 76 683 € | 1772 € | 0 € | – |
| 2024 | 80 058 € | 2294 € | 0 € | – |
| 2023 | 85 616 € | 3097 € | 0 € | – |
| 2022 | 100 969 € | 5851 € | 0 € | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 18k € | – | – | – |
| State taxes 2026 | 320 € | – | – | – |
| Taxes on workforce 2026 | 0 € | – | – | – |
| Employees 2026 | – | – | – | – |
| Revenue 2025 | 18k € | 23k € | 19k € | 17k € |
| State taxes 2025 | 215 € | 1k € | 497 € | – |
| Taxes on workforce 2025 | 0 € | 0 € | 0 € | – |
| Employees 2025 | – | – | – | – |
| Revenue 2024 | 23k € | 18k € | 20k € | 19k € |
| State taxes 2024 | 1k € | 165 € | 558 € | 399 € |
| Taxes on workforce 2024 | 0 € | 0 € | 0 € | 0 € |
| Employees 2024 | – | – | – | – |
| Revenue 2023 | 20k € | 24k € | 21k € | 21k € |
| State taxes 2023 | 504 € | 1k € | 692 € | 620 € |
| Taxes on workforce 2023 | 0 € | 0 € | 0 € | 0 € |
| Employees 2023 | – | – | – | – |
| Revenue 2022 | 24k € | 28k € | 28k € | 22k € |
| State taxes 2022 | 1k € | 2k € | 2k € | 837 € |
| Taxes on workforce 2022 | 0 € | 0 € | 0 € | 0 € |
| Employees 2022 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| Duglas&Duglas OÜ | Founder | 11995629 |
| Katriona Haldus OÜ | Board memberShareholder 100%FounderUltimate beneficial owner | 12841503 |
| Laste ja Noorte Projektide Arenduse Mittetulundusühing | Board memberFounderUltimate beneficial owner | 80317521 |
| R43 account osaühing | Ultimate beneficial ownerBoard member | 14772982 |
| RAHAMOOD Osaühing | Ultimate beneficial ownerBoard member | 17134667 |
| RAHAPOOD Osaühing | FounderUltimate beneficial ownerShareholder 50%Board member | 14644994 |
| Company | Role | Reg. code |
|---|---|---|
| IB PROJEKT OÜ | Board memberShareholder 100%FounderUltimate beneficial owner | 12452546 |
| RAHAMOOD Osaühing | Ultimate beneficial owner |
| Company | Role | Reg. code |
|---|---|---|
| E-raamatupidaja Osaühing | Board memberShareholder 100%Founder | 11487494 |
| 17134667 |
| RAHAPOOD Osaühing | FounderUltimate beneficial ownerShareholder 50%Board member | 14644994 |
| T9 account osaühing | Board memberUltimate beneficial owner | 14773071 |