Registered 4. märts 2008, primary activity: Motion picture, video and television programme production activities. Main place of business in Põhja-Tallinna linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2025 | 26 400 € | −23 704 € | 35k € | 42k € | 2 | 30.06.2026 | |
| 2024 | 51 423 € | −4173 € | 68k € | 78k € | 2 | 30.06.2025 | |
| 2023 | 80 526 € | 15 970 € | 72k € | 81k € | 2 | 21.05.2024 | |
| 2022 | 64 371 € | 7585 € |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I-II Q | 20 698 € | 7875 € | 5745 € | 2 |
| 2025 | 27 713 € | 17 230 € | 13 133 € | 2 |
| 2024 | 57 804 € | 18 454 € | 12 637 € | 2 |
| 2023 | 100 694 € | 31 737 € | 11 830 € | 2 |
| 2022 | 76 500 € | 22 645 € |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 10k € | 11k € | – | – |
| State taxes 2026 | 3k € | 5k € | – | – |
| Taxes on workforce 2026 | 3k € | 3k € | – | – |
| Employees 2026 | 2 | 2 | – | – |
| Revenue 2025 | 6k € | 11k € | 3k € | 8k € |
| State taxes 2025 | 5k € | 4k € |
Rottfilm OÜ is connected to 2 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Meelis Veeremets (1 company).
| Company | Role | Reg. code |
|---|---|---|
| Tallinn, Tööstuse tn 1 korteriühistu | Board member | 80086853 |
| 71k € |
| 84k € |
| 2 |
| 19.06.2023 |
| 2021 | 121 235 € | 51 207 € | 63k € | 80k € | 2 | 29.06.2022 |
| 2020 | 28 642 € | 3445 € | 12k € | 16k € | 2 | 30.06.2021 |
| 2019 | 77 066 € | 3953 € | 9k € | 17k € | 3 | 29.04.2020 |
| 10 011 € |
| 2 |
| 4k € |
| 4k € |
| Taxes on workforce 2025 | 3k € | 3k € | 3k € | 3k € |
| Employees 2025 | 2 | 2 | 2 | 2 |
| Revenue 2024 | 8k € | 12k € | 12k € | 26k € |
| State taxes 2024 | 4k € | 5k € | 4k € | 5k € |
| Taxes on workforce 2024 | 3k € | 3k € | 4k € | 3k € |
| Employees 2024 | 2 | 2 | 2 | 2 |
| Revenue 2023 | 46k € | 14k € | 15k € | 26k € |
| State taxes 2023 | 10k € | 5k € | 5k € | 11k € |
| Taxes on workforce 2023 | 3k € | 3k € | 3k € | 3k € |
| Employees 2023 | 2 | 2 | 2 | 2 |
| Revenue 2022 | 35k € | 8k € | 15k € | 18k € |
| State taxes 2022 | 9k € | 3k € | 5k € | 5k € |
| Taxes on workforce 2022 | 3k € | 2k € | 3k € | 2k € |
| Employees 2022 | 2 | 2 | 2 | 2 |
| Company | Role | Reg. code |
|---|---|---|
| Nafta Group OÜ | Shareholder 12% | 12594237 |
Peer group: Kinofilmide, videote ja telesaadete tootmine, 391 trading companies that filed a report in the last three years.
Founded 2008. That year 4,466 osaühing were registered; 4,299 are still trading, or 96.3%.