Registered 16. juuli 2008, primary activity: Intermediation service activities for real estate activities. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026 | — | 1001 € | 1064 € | 1 |
| 2025 | — | 885 € | 943 € | 1 |
| Year | Q1 |
|---|
Persons connected to this company also hold roles in 2 other companies.
| Year | Revenue | Profit | Equity | Assets | Employees | |
|---|---|---|---|---|---|---|
| 2025 | 18 692 € | 11 842 € | 25 726 € | €27k | 1 | 27.03.2026 |
| 2024 | 120 € | 120 € | 13 884 € | €14k | 0 | 03.07.2025 |
| 2023 | 0 € | −126 € | 13 764 € | €14k | 0 | 03.06.2024 |
| 2022 | 10 290 € | 10 290 € | 13 890 € | €14k | 0 | 06.06.2023 |
| 2021 | 0 € | 0 € | 3600 € | €4k | 0 | 04.07.2022 |
| 2020 | 0 € | 0 € | 3600 € | €4k | 0 | 29.06.2021 |
| 2019 | 0 € | −210 € | 3600 € | €4k | 0 | 30.10.2020 |
| Q2 |
|---|
| Q3 |
|---|
| Q4 |
|---|
| Revenue 2026 | — | — | — | — |
| State taxes 2026 | €1k | — | — | — |
| Taxes on workforce 2026 | €1k | — | — | — |
| Employees 2026 | 1 | — | — | — |
| Revenue 2025 | — | — | — | — |
| State taxes 2025 | — | — | — | 885 € |
| Taxes on workforce 2025 | — | — | — | 943 € |
| Employees 2025 | — | — | 1 | 1 |