Registered 20. oktoober 2008, primary activity: Freight transport by road. Main place of business in Kärdla linn, Hiiumaa vald, Hiiu maakond.
| Year | Revenue | Profit |
|---|
NorthWay Transport OÜ is connected to 21 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Raido Rehepap (3 companies).
| Equity |
|---|
| Assets |
|---|
| Employees |
|---|
| 2024 | 901 350 € | −18 682 € | 177k € | 581k € | 5 | 03.06.2025 | |
| 2023 | 803 548 € | 49 122 € | 211k € | 535k € | 4 | 30.06.2024 | |
| 2022 | 741 375 € | 84 889 € | 162k € | 446k € | 0 | 23.08.2023 | |
| 2021 | 396 206 € | 19 642 € | 80k € | 231k € | 0 | 19.09.2022 | |
| 2020 | 276 574 € | 27 237 € | 60k € | 187k € | 0 | 09.06.2021 | |
| 2019 | 238 061 € | 20 592 € | 33k € | 141k € | 0 | 26.06.2020 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 225 903 € | 20 958 € | 20 543 € | 9 |
| 2025 | 1 124 116 € | 79 479 € | 88 344 € | 10 |
| 2024 | 934 387 € | 40 934 € | 53 427 € | 11 |
| 2023 | 848 564 € | 13 847 € | 25 692 € | 8 |
| 2022 | 742 171 € | 0 € | 30 € | 2 |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 226k € | – | – | – |
| State taxes 2026 | 21k € | – | – | – |
| Taxes on workforce 2026 | 21k € | – | – | – |
| Employees 2026 | 9 | – | – | – |
| Revenue 2025 | 243k € | 273k € | 282k € | 326k € |
| State taxes 2025 | 18k € | 20k € | 0 € | 41k € |
| Taxes on workforce 2025 | 18k € | 21k € | 21k € | 28k € |
| Employees 2025 | 12 | 11 | 11 | 10 |
| Revenue 2024 | 197k € | 236k € | 212k € | 289k € |
| State taxes 2024 | 13k € | 12k € | 0 € | 16k € |
| Taxes on workforce 2024 | 14k € | 12k € | 11k € | 16k € |
| Employees 2024 | 7 | 8 | 9 | 11 |
| Revenue 2023 | 210k € | 199k € | 207k € | 233k € |
| State taxes 2023 | 0 € | 0 € | 0 € | 14k € |
| Taxes on workforce 2023 | 0 € | 0 € | 11k € | 15k € |
| Employees 2023 | 2 | 6 | 8 | 8 |
| Revenue 2022 | 145k € | 165k € | 220k € | 213k € |
| State taxes 2022 | 0 € | 0 € | 0 € | 0 € |
| Taxes on workforce 2022 | 0 € | 0 € | 30 € | 0 € |
| Employees 2022 | 2 | 2 | 2 | 2 |
| Company | Role | Reg. code |
|---|---|---|
| Aurelicom OÜ | Board member | 11747145 |
| Jorad Grupp OÜ | Ultimate beneficial ownerBoard memberFounderShareholder 100% | 17344063 |
| Milway OÜ | Board member | 11321474 |
| Company | Role | Reg. code |
|---|---|---|
| LAVO Kaubanduse Osaühing | Auditor | 10130985 |
| Osaühing Abovo | Auditor | 10129485 |
| osaühing Air Livonia |
Auditor |
| 10274810 |
| Osaühing Allika Farmer | Auditor | 11323108 |
| OSAÜHING AUTOAGENTUUR | Auditor | 11102399 |
| Osaühing Floridus | Auditor | 10623908 |
| Osaühing KAUBI FARMID | Auditor | 10911352 |
| OSAÜHING LEIGER | FounderUltimate beneficial ownerBoard member | 11040072 |
| Osaühing Netcenter | Non-cash contribution auditor | 11734188 |
| Osaühing Paala Aiand | Non-cash contribution auditor | 11261264 |
| osaühing Pleksor | Auditor | 10207682 |
| osaühing Ritter Tele | Auditor | 10129522 |
| Osaühing Sõrenõmme Talu | Non-cash contribution auditor | 11581034 |
| Osaühing Viljandi KEK | Non-cash contribution auditorAuditor | 10216238 |
| OÜ Leiger LK | Shareholder 38%FounderUltimate beneficial ownerBoard member | 14157490 |
| OÜ Mulgi Kinnisvara | Auditor | 11319495 |
| … and 2 more · see on the person page ↗ |