Registered 10. märts 2009, primary activity: Activities of sports clubs. Main place of business in Haabersti linnaosa, Tallinn, Harju maakond.
2025: 830 € · 2024: €3k
| Date | Payer | Amount | Classification |
|---|---|---|---|
| 28.11.2025 | Tallinna Haridusamet75014289 | 380 € | MAJANDAMISKULUD Noorsootöö ja noortekeskused |
| 10.11.2025 | Tallinna Haridusamet75014289 | 450 € | MAJANDAMISKULUD Noorsootöö ja noortekeskused |
Persons connected to this company also hold roles in 3 other companies.
| Year | Revenue | Profit | Equity | Assets | Employees | |
|---|---|---|---|---|---|---|
| 2024 | 172 790 € | −25 029 € | 216 371 € | €241k | 1 | 30.06.2025 |
| 2023 | 115 782 € | 8807 € | 241 400 € | €252k | 0 | 17.04.2024 |
| 2022 | 87 182 € | 1331 € | 232 593 € | €239k | 0 | 20.04.2023 |
| 2021 | 72 803 € | 28 950 € | 231 262 € | €257k | 0 | 18.04.2022 |
| 2020 | 93 325 € | 36 222 € | 202 312 € | €272k | 0 | 12.05.2021 |
| 2019 | 131 893 € | 38 065 € | 166 090 € | €305k | 0 | 13.07.2020 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 34 908 € | 8377 € | 3767 € | 4 |
| 2025 | 159 447 € | 36 413 € | 16 934 € | 5 |
| 2024 | 203 355 € | 33 688 € | 9583 € | 5 |
| 2023 | 116 625 € | 17 238 € | 0 € | 4 |
| 2022 | 85 468 € | 12 937 € | 0 € | 5 |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | €35k | – | – | – |
| State taxes 2026 | €8k | – | – | – |
| Taxes on workforce 2026 | €4k | – | – | – |
| Employees 2026 | 4 | – | – | – |
| Revenue 2025 | €46k | €40k | €34k | €39k |
| State taxes 2025 | €11k | €11k | €8k | €7k |
| Taxes on workforce 2025 | €4k | €4k | €4k | €4k |
| Employees 2025 | 5 | 5 | 5 | 5 |
| Revenue 2024 | €36k | €55k | €70k | €42k |
| State taxes 2024 | €7k | €9k | €10k | €8k |
| Taxes on workforce 2024 | 936 € | €3k | €3k | €3k |
| Employees 2024 | 5 | 5 | 5 | 5 |
| Revenue 2023 | €20k | €30k | €46k | €22k |
| State taxes 2023 | €3k | €5k | €5k | €3k |
| Taxes on workforce 2023 | 0 € | 0 € | 0 € | 0 € |
| Employees 2023 | 4 | 4 | 4 | 4 |
| Revenue 2022 | €14k | €17k | €33k | €21k |
| State taxes 2022 | €2k | €3k | €4k | €3k |
| Taxes on workforce 2022 | 0 € | 0 € | 0 € | 0 € |
| Employees 2022 | 7 | 5 | 5 | 5 |
| 12.07.2024 |
| Tallinna Haridusamet75014289 |
| 2688 € |
| MUUD TOETUSED Noorsootöö ja noortekeskused |