Registered 17. aprill 2009, primary activity: Other business support service activities n.e.c.. Main place of business in Tabasalu alevik, Harku vald, Harju maakond.
OÜ Hermes Worldwide is a shareholder or officer in 1 more company.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2025 | – | 16 775 € | 3k € | 2,0m € | 0 |
OÜ Hermes Worldwide is connected to 38 other companies through 3 people who hold a role here and elsewhere. The strongest tie runs through Andres Toome (21 companies).
| 30.06.2026 |
| 2024 | – | −19 220 € | -13k € | 2,0m € | 0 | 27.06.2025 |
| 2023 | – | −10 384 € | 6k € | 2,0m € | 0 | 01.07.2024 |
| 2022 | – | −48 319 € | 16k € | 2,0m € | 0 | 08.06.2023 |
| 2021 | – | 15 346 € | 64k € | 2,1m € | 0 | 26.08.2022 |
| 2020 | – | 6546 € | 49k € | 2,0m € | 0 | 30.06.2021 |
| 2019 | – | 19 199 € | 43k € | 1,9m € | 0 | 26.11.2020 |
| Company | Role | Reg. code |
|---|---|---|
| 139E Kinnisvara OÜ | Board memberShareholder 100%Founder | 16684696 |
| 30pluss osaühing | Board memberShareholder 100% | 11690674 |
| aktsiaselts Entek | Supervisory board member | 10029542 |
| Aktsiaselts Harju KEK | Supervisory board member | 10029482 |
| Aktsiaselts Laagri Vara | Supervisory board member | 10669365 |
| Aktsiaselts Tallinna Olümpiapurjespordikeskus | Supervisory board member | 10257237 |
| AS Harju Elekter Group | Supervisory board member | 10029524 |
| H11 OÜ | Supervisory board member | 14700698 |
| Harju 4 OÜ | Supervisory board member | 17316629 |
| Hoiupanga Töötajate Aktsiaselts | Supervisory board member | 10278883 |
| KEKE OÜ | Supervisory board member | 16698511 |
| Osaühing Firm Group | Shareholder 33% | 10650503 |
| Osaühing M50 | Board member | 11508078 |
| OSAÜHING TRADEMATIC | Board memberShareholder 100% | 10886430 |
| OÜ KEK Kinnisvara | Supervisory board member | 12875100 |
| OÜ Sherwood | Shareholder 51%Board member | 11945927 |
| … and 5 more · see on the person page ↗ | ||
| Company | Role | Reg. code |
|---|---|---|
| AS GoBus | Board member | 10085032 |
| Avanty Invest OÜ | Board memberShareholder 100% | 11175044 |
| Company | Role | Reg. code |
|---|---|---|
| Osaühing Firm Group | Shareholder 33% | 10650503 |
| OÜ Sherwood | Shareholder 25% | 11945927 |
| POOLMERE OÜ |
LiquidatorShareholder 33% |
| 10650503 |
| Osaühing Mixson | Board member | 10548495 |
| OÜ Sherwood | Shareholder 25% | 11945927 |
| OÜ Tarbus | Liquidator | 11980823 |
| OÜ Tarbus Kinnisvara | Board member | 10983707 |
| POOLMERE OÜ | Shareholder 24% | 11148970 |
| Renemar Trading OÜ | Shareholder 50%FounderBoard member | 12078444 |
| SAMSI I OÜ | Liquidator | 14277366 |
| SAMSI II OÜ | Board member | 14277432 |
Shareholder 24%Board member |
| 11148970 |
| Proformex OÜ | Supervisory board member | 12676702 |
| Rävala Parkla AS | Supervisory board member | 10256232 |
| SAMSI II OÜ | Board member | 14277432 |
Peer group: Muud mujal liigitamata äritegevust abistavad tegevused, 1,732 trading companies that filed a report in the last three years.
Founded 2009. That year 5,424 osaühing were registered; 5,252 are still trading, or 96.8%.