Registered 25. juuni 2009, primary activity: Activities of agents involved in the wholesale of furniture, household goods, hardware and ironmongery. Main place of business in Kääpa küla, Võru vald, Võru maakond.
| Year | Revenue | Profit | Equity |
|---|
JUMEK EXPORT OÜ is connected to 8 other companies through 3 people who hold a role here and elsewhere. The strongest tie runs through Anna-Liisa Kärson (4 companies).
| Assets |
|---|
| Employees |
|---|
| 2024 | 577 330 € | −40 611 € | 286k € | 705k € | 2 | 30.06.2025 | |
| 2023 | 761 935 € | −29 119 € | 326k € | 672k € | 2 | 14.06.2024 | |
| 2022 | 804 709 € | −6524 € | 356k € | 648k € | 2 | 07.06.2023 | |
| 2021 | 758 776 € | −134 846 € | 362k € | 650k € | 2 | 15.06.2022 | |
| 2020 | 1 485 120 € | 5254 € | 497k € | 640k € | 2 | 02.06.2021 | |
| 2019 | 1 399 740 € | 1396 € | 492k € | 641k € | 2 | 11.06.2020 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 76 398 € | 0 € | 2712 € | 2 |
| 2025 | 485 787 € | 0 € | 24 449 € | 2 |
| 2024 | 646 459 € | 0 € | 28 625 € | 2 |
| 2023 | 832 996 € | 0 € | 28 856 € | 2 |
| 2022 | 833 105 € | 0 € | 28 856 € | 2 |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 76k € | – | – | – |
| State taxes 2026 | 0 € | – | – | – |
| Taxes on workforce 2026 | 3k € | – | – | – |
| Employees 2026 | 2 | – | – | – |
| Revenue 2025 | 143k € | 151k € | 94k € | 98k € |
| State taxes 2025 | 0 € | 0 € | 0 € | 0 € |
| Taxes on workforce 2025 | 8k € | 8k € | 7k € | 2k € |
| Employees 2025 | 2 | 2 | 2 | 2 |
| Revenue 2024 | 209k € | 176k € | 121k € | 141k € |
| State taxes 2024 | 0 € | 0 € | 0 € | 0 € |
| Taxes on workforce 2024 | 7k € | 7k € | 7k € | 7k € |
| Employees 2024 | 2 | 2 | 2 | 2 |
| Revenue 2023 | 238k € | 319k € | 125k € | 152k € |
| State taxes 2023 | 0 € | 0 € | 0 € | 0 € |
| Taxes on workforce 2023 | 7k € | 7k € | 7k € | 7k € |
| Employees 2023 | 2 | 2 | 2 | 2 |
| Revenue 2022 | 209k € | 362k € | 98k € | 164k € |
| State taxes 2022 | 0 € | 0 € | 0 € | 0 € |
| Taxes on workforce 2022 | 7k € | 7k € | 7k € | 7k € |
| Employees 2022 | 2 | 2 | 2 | 2 |
| Company | Role | Reg. code |
|---|---|---|
| HALM OÜ | Founder | 16677242 |
| JUQ OÜ | Shareholder 50%Founder | 14823900 |
| Kiili vald, Luige alevik, Põllu tn 10b korteriühistu | Board member | 80643924 |
| MTÜ Viljandi Slalom | LiquidatorFounder | 80588255 |
| Company | Role | Reg. code |
|---|---|---|
| AS JUMEK | Ultimate beneficial ownerBoard member | 10299448 |
| E.Kärson Laatsi Talu OÜ | Board memberShareholder 100%Founder |
| 14621705 |
| Laatsi talu | Sole trader | 10243620 |