Registered 3. juuni 2010, primary activity: Juuksuri- ja muu iluteenindus. Main place of business in Mustamäe linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2022 | — | 137 € | 0 € | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2022 | – |
GAUTAMA OÜ is connected to 48 other companies through 3 people who hold a role here and elsewhere. The strongest tie runs through Erki Vabamets (18 companies).
| 2020 |
| 15 915 € |
| 9967 € |
| 34k € |
| 34k € |
| 0 |
| 04.01.2022 |
| 2019 | 37 326 € | 13 033 € | 24k € | 24k € | 0 | 04.01.2022 |
| – |
| – |
| – |
| State taxes 2022 | 40 € | 97 € | – | – |
| Taxes on workforce 2022 | 0 € | 0 € | – | – |
| Employees 2022 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| Advokaadibüroo TRINITI OÜ | FounderUltimate beneficial ownerShareholder 9%Board member | 11984324 |
| Aktsiaselts Cresco Väärtpaberid | Procurator | 10093327 |
| Bubbo Invest OÜ | Ultimate beneficial owner | 12574120 |
| Faslese OÜ | Board memberShareholder 100%FounderUltimate beneficial owner | 14583169 |
| Jaap Invest OÜ | Founder | 11492414 |
| Kell ja Mägi OÜ | Board memberShareholder 100%FounderUltimate beneficial owner | 16498462 |
| KENA investeeringud OÜ | Board memberShareholder 93%FounderUltimate beneficial owner | 16603663 |
| M&V Laevad OÜ | Ultimate beneficial owner | 11954990 |
| Mittetulundusühing Eesti Esitajate Liit | Board memberUltimate beneficial owner | 80123840 |
| OIXIO Digital AS | Supervisory board member | 10351019 |
| Osaühing Surfhouse | Founder | 11270926 |
| OÜ Questus | Ultimate beneficial ownerShareholder 100%Board member | 11243875 |
| Rudiment OÜ | Founder | 12875525 |
| Sihtasutus SAFEBERG | Ultimate beneficial ownerSupervisory board member | 90014514 |
| Timeline Holding OÜ | Founder | 14265601 |
| TRINITI Collateral Agent VI OÜ | Ultimate beneficial owner | 16352563 |
| … and 2 more · see on the person page ↗ | ||
| Company | Role | Reg. code |
|---|---|---|
| Lambur Haldus OÜ | Shareholder 33%Founder | 11038551 |
| Trachcooking OÜ | Board memberShareholder 100% | 14200292 |
| Company | Role | Reg. code |
|---|---|---|
| 24/7 kaubandus OÜ | Non-cash contribution auditor | 11141531 |
| Aktsiaselts ANOME | Auditor | 10160302 |
| Aktsiaselts Kaarma KT |
Auditor |
| 10046003 |
| Aktsiaselts Lasila Betoon | Auditor | 10128422 |
| Aktsiaselts Stallion | Auditor | 10369019 |
| Auvere Infra OÜ | Auditor | 12804886 |
| Finnlog Group OÜ | Auditor | 10964377 |
| General Partners OÜ | Auditor | 12625544 |
| GKR Trade OÜ | Auditor | 12250239 |
| KV Auditeerimine OÜ | Board memberShareholder 100%Ultimate beneficial owner | 11581951 |
| Osaühing Foreital | Auditor | 10011424 |
| Osaühing Projektkeskus | Auditor | 10380498 |
| Osaühing Radiocom Baltic | Auditor | 10453263 |
| osaühing Spantal | Auditor | 10392449 |
| Osaühing Tradehouse | Auditor | 10871457 |
| OÜ Andreseli Taimetootmine | Auditor | 10046534 |
| … and 12 more · see on the person page ↗ |