Registered 8. september 2010, primary activity: Installation, maintenance and repair of plumbing and sanitary equipment. Main place of business in Mustamäe linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026 | — | 49 € | 0 € | – |
| 2025 | — | 45 € | 0 € | – |
| Year | Q1 | Q2 | Q3 |
|---|
Osaühing ELUVEERA is connected to 1 other company through 1 person who hold a role here and elsewhere. The strongest tie runs through Veera Smolenskaja (1 company).
| 2025 | 39 949 € | −14 138 € | 15k € | 23k € | 0 | 12.05.2026 | |
| 2024 | 33 445 € | 4299 € | 29k € | 36k € | 0 | 23.04.2025 | |
| 2023 | 36 804 € | 4747 € | 25k € | 30k € | 0 | 16.05.2024 | |
| 2022 | 45 643 € | −532 € | 20k € | 23k € | 0 | 20.04.2023 | |
| 2021 | 19 494 € | −3267 € | 21k € | 23k € | 0 | 03.06.2022 | |
| 2020 | 28 397 € | 10 693 € | 24k € | 25k € | 1 | 20.05.2021 | |
| 2019 | 22 254 € | 3105 € | 13k € | 15k € | 1 | 05.06.2020 |
| Q4 |
|---|
| Revenue 2026 | – | – | – | – |
| State taxes 2026 | 49 € | – | – | – |
| Taxes on workforce 2026 | 0 € | – | – | – |
| Employees 2026 | – | – | – | – |
| Revenue 2025 | – | – | – | – |
| State taxes 2025 | 5 € | 40 € | – | – |
| Taxes on workforce 2025 | 0 € | 0 € | – | – |
| Employees 2025 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| OÜ Eluveera Pluss | Board memberFounderUltimate beneficial ownerShareholder 100% | 12170747 |