Registered 23. september 2010, primary activity: Hotels. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
Viva Kinnisvara OÜ is a shareholder or officer in 1 more company.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 | 411 261 € | 7434 € | 891k € | 2,0m € | 4 | 26.02.2026 | |
| 2023 | 443 827 € | 128 067 € | 884k € | 2,0m € | 7 | 21.08.2024 | |
| 2022 | 446 995 € | 87 743 € | 756k € | 2,0m € | 5 | 28.09.2023 | |
| 2021 | 328 601 € | 101 102 € |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 57 776 € | 10 162 € | 8857 € | 4 |
| 2025 | 243 540 € | 14 810 € | 7824 € | 6 |
| 2024 | 334 520 € | 20 337 € | 18 795 € | 7 |
| 2023 | 336 583 € | 25 393 € | 24 477 € | 8 |
| 2022 | 396 305 € | 21 234 € |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 58k € | – | – | – |
| State taxes 2026 | 10k € | – | – | – |
| Taxes on workforce 2026 | 9k € | – | – | – |
| Employees 2026 | 4 | – | – | – |
| Revenue 2025 | 48k € | 62k € | 83k € | 51k € |
| State taxes 2025 | 5k € | 4k € |
Veebilehte ei õnnestunud analüüsida (fetch failed).
2025: 2k € · 2024: 385 €
Viva Kinnisvara OÜ is connected to 12 other companies through 1 person who hold a role here and elsewhere. The strongest tie runs through Külli Koort (12 companies).
| Company | Role | Reg. code |
|---|---|---|
| Carrynet OÜ | Ultimate beneficial ownerShareholder 100%Board memberFounder | 14848343 |
| Kivistiku talu OÜ |
| 668k € |
| 1,3m € |
| 3 |
| 25.07.2022 |
| 2020 | 374 351 € | 58 304 € | 567k € | 1,3m € | 4 | 09.11.2021 |
| 2019 | 436 873 € | 100 528 € | 509k € | 1,4m € | 6 | 27.10.2020 |
| 19 466 € |
| 7 |
| – |
| 6k € |
| Taxes on workforce 2025 | 5k € | 2k € | – | 587 € |
| Employees 2025 | 7 | 6 | 6 | 6 |
| Revenue 2024 | 77k € | 67k € | 115k € | 76k € |
| State taxes 2024 | 8k € | 3k € | 5k € | 4k € |
| Taxes on workforce 2024 | 9k € | 3k € | 4k € | 3k € |
| Employees 2024 | 5 | 5 | 4 | 7 |
| Revenue 2023 | 71k € | 80k € | 110k € | 75k € |
| State taxes 2023 | 9k € | 9k € | 5k € | 3k € |
| Taxes on workforce 2023 | 8k € | 10k € | 5k € | 2k € |
| Employees 2023 | 9 | 8 | 7 | 8 |
| Revenue 2022 | 71k € | 97k € | 125k € | 103k € |
| State taxes 2022 | 6k € | 1k € | 9k € | 5k € |
| Taxes on workforce 2022 | 5k € | 1k € | 9k € | 4k € |
| Employees 2022 | 4 | 5 | 7 | 7 |
| 16344463 |
| Mittetulundusühing Oska Koolituskeskus | Ultimate beneficial ownerFounderBoard member | 80338405 |
| Osaühing Adler Invest | Shareholder 100%Board memberFounderUltimate beneficial owner | 11220839 |
| OÜ Viva Apartments | Shareholder 100%FounderUltimate beneficial ownerBoard member | 14407099 |
| Schneider Haldus OÜ | Shareholder 100%FounderUltimate beneficial ownerBoard member | 17271708 |
| Tallinn, Muraka tn 8 korteriühistu | Board member | 80537530 |
| Tallinn, Telliskivi tn 10 korteriühistu | Board member | 80514204 |
| Tallinn, Telliskivi tn 12 korteriühistu | Board member | 80381022 |
| Tallinn, Vabaõhukooli tee 96 // 98 korteriühistu | Board member | 80551843 |
| Teldtraven OÜ | FounderUltimate beneficial ownerBoard member | 17170172 |
| Villa Schneider OÜ | FounderUltimate beneficial ownerShareholder 100%Board member | 16820202 |