Registered 28. oktoober 2010, primary activity: All other professional, scientific and technical activities n.e.c.. Main place of business in Laagri alevik, Saue vald, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 | 58 468 € | 14 265 € | 86k € | 89k € | 1 | 14.07.2025 | |
| 2023 | 62 310 € | 8409 € | 85k € | 91k € | 1 | 22.07.2024 | |
| 2022 | 52 120 € | 12 142 € | 88k € | 95k € | 1 | 30.12.2023 | |
| 2021 | 42 018 € | 18 474 € |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I-II Q | 47 065 € | 7561 € | 2183 € | 1 |
| 2025 | 70 302 € | 12 572 € | 4261 € | 1 |
| 2024 | 65 358 € | 8784 € | 4027 € | 1 |
| 2023 | 57 165 € | 5495 € | 3230 € | 1 |
| 2022 | 61 037 € | 4774 € |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 21k € | 26k € | – | – |
| State taxes 2026 | 4k € | 4k € | – | – |
| Taxes on workforce 2026 | 1k € | 1k € | – | – |
| Employees 2026 | 1 | 1 | – | – |
| Revenue 2025 | 15k € | 12k € | 37k € | 6k € |
| State taxes 2025 | 3k € | 3k € |
| 81k € |
| 0 |
| 30.12.2023 |
| 2020 | 11 695 € | −3896 € | 57k € | 64k € | 1 | 28.06.2023 |
| 2019 | 34 045 € | 1702 € | 61k € | 66k € | 1 | 28.04.2021 |
| 2427 € |
| 1 |
| 3k € |
| 3k € |
| Taxes on workforce 2025 | 1k € | 1k € | 1k € | 1k € |
| Employees 2025 | 1 | 1 | 1 | 1 |
| Revenue 2024 | 17k € | 6k € | 25k € | 18k € |
| State taxes 2024 | 0 € | 2k € | 4k € | 3k € |
| Taxes on workforce 2024 | 998 € | 1k € | 963 € | 963 € |
| Employees 2024 | 1 | 1 | 1 | 1 |
| Revenue 2023 | 29k € | 10k € | 18k € | 0 € |
| State taxes 2023 | 984 € | 2k € | 2k € | 2k € |
| Taxes on workforce 2023 | 812 € | 806 € | 806 € | 806 € |
| Employees 2023 | 1 | 1 | 1 | 1 |
| Revenue 2022 | 16k € | 17k € | 0 € | 27k € |
| State taxes 2022 | 810 € | 2k € | 785 € | 987 € |
| Taxes on workforce 2022 | 57 € | 876 € | 713 € | 781 € |
| Employees 2022 | – | 1 | 1 | 1 |