Registered 1. november 2010, primary activity: Sawmilling and planing of wood. Main place of business in Pärnu linn, Pärnu linn, Pärnu maakond.
| Year | Revenue | Profit | Equity |
|---|
GRANDLAND OSAÜHING is connected to 7 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Taavi Raidmets (5 companies).
| Assets |
|---|
| Employees |
|---|
| 2024 | 70 701 € | −1308 € | 69k € | 190k € | 0 | 27.06.2025 | |
| 2023 | 27 933 € | −5346 € | 70k € | 117k € | 0 | 27.06.2024 | |
| 2022 | 31 842 € | 24 994 € | 75k € | 122k € | 0 | 29.06.2023 | |
| 2021 | 4110 € | 3137 € | 50k € | 76k € | 0 | 30.06.2022 | |
| 2020 | 3610 € | 2778 € | 47k € | 56k € | 0 | 30.06.2021 | |
| 2019 | 2400 € | 1936 € | 44k € | 57k € | 0 | 29.06.2020 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 12 297 € | 1001 € | 926 € | 1 |
| 2025 | 111 336 € | 4707 € | 2778 € | 1 |
| 2024 | 43 722 € | 2316 € | 0 € | – |
| 2023 | 25 833 € | 966 € | 0 € | – |
| 2022 | 51 823 € | 5898 € | 0 € | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 12k € | – | – | – |
| State taxes 2026 | 1k € | – | – | – |
| Taxes on workforce 2026 | 926 € | – | – | – |
| Employees 2026 | 1 | – | – | – |
| Revenue 2025 | 9k € | 37k € | 48k € | 17k € |
| State taxes 2025 | 125 € | 2k € | 2k € | 956 € |
| Taxes on workforce 2025 | 0 € | 926 € | 926 € | 926 € |
| Employees 2025 | 1 | 1 | 1 | 1 |
| Revenue 2024 | 7k € | 35k € | -10k € | 13k € |
| State taxes 2024 | 0 € | 2k € | 128 € | 93 € |
| Taxes on workforce 2024 | 0 € | 0 € | 0 € | 0 € |
| Employees 2024 | – | – | – | – |
| Revenue 2023 | 1k € | 0 € | 0 € | 24k € |
| State taxes 2023 | 507 € | – | 0 € | 459 € |
| Taxes on workforce 2023 | 0 € | – | 0 € | 0 € |
| Employees 2023 | – | – | – | – |
| Revenue 2022 | 22k € | 14k € | 16k € | 0 € |
| State taxes 2022 | 2 € | 3k € | 3k € | 0 € |
| Taxes on workforce 2022 | 0 € | 0 € | 0 € | 0 € |
| Employees 2022 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| osaühing Dorioone | Board member | 11274232 |
| Osaühing Dorioone Energy | Board member | 11901284 |
| Osaühing Sõõru Invest | Shareholder 100%FounderLiquidator | 10644684 |
| Pärnu linn, Lõuna tn 8 korteriühistu | Board member | 80138451 |
| Veoliin OÜ | Board member | 11084901 |
| Company | Role | Reg. code |
|---|---|---|
| Kaldasauna Ürgkapital OÜ | Ultimate beneficial ownerBoard memberFounderShareholder 50% | 17403669 |
| osaühing Dorioone | Shareholder 100% |
| 11274232 |