Registered 18. november 2010, primary activity: Business and other management consultancy activities. Main place of business in Kristiine linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 |
Liivakell OÜ is connected to 14 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Aivar Haller (9 companies).
| 22 825 € |
| 21 937 € |
| 24k € |
| 24k € |
| 0 |
| 30.09.2025 |
| 2023 | 0 € | 0 € | 3k € | 3k € | 0 | 30.06.2024 |
| 2022 | 0 € | 0 € | 3k € | 3k € | 0 | 30.06.2023 |
| 2021 | 0 € | 0 € | 3k € | 3k € | 0 | 30.06.2023 |
| 2020 | 0 € | 0 € | 3k € | 3k € | 0 | 30.06.2023 |
| 2019 | 0 € | −18 € | 20k € | 20k € | 0 | 21.03.2021 |
| Company | Role | Reg. code |
|---|---|---|
| Eesti Vabaõhumuuseumi Sõprade Selts | Board member | 80290093 |
| Hiiumaa Haridusselts | Founder | 80593250 |
| Hingemaa Tulundusühistu | Board memberUltimate beneficial owner | 17386423 |
| Lovistic OÜ | Founder | 12776349 |
| MTÜ Lektoorium | Board member | 80256185 |
| Osaühing Haller & Haller | Board memberShareholder 100%Ultimate beneficial owner | 10702482 |
| SG8 Tulundusühistu | Ultimate beneficial ownerBoard member | 17373969 |
| Sihtasutus Kiviõli Seiklusturismi Keskus | Ultimate beneficial ownerSupervisory board member | 90003551 |
| Tuleviku Hariduse SA | Supervisory board member | 90014477 |
| Company | Role | Reg. code |
|---|---|---|
| Auris OÜ | FounderShareholder 33%Ultimate beneficial ownerBoard member | 11605338 |
| Inrox Finance OÜ | Board member |
| 12479338 |
| Nortal Group Holding OÜ | Shareholder 0% | 14057759 |
| OÜ Inrox | Ultimate beneficial ownerShareholder 100%Board memberFounder | 12231087 |
| Zezz OÜ | Founder | 12034808 |