Registered 31. jaanuar 2011, primary activity: Other business support service activities n.e.c.. Main place of business in Põhja-Tallinna linnaosa, Tallinn, Harju maakond.
Altius Advisory OÜ is a shareholder or officer in 56 more companies. Grouped into 12 EMTAK sectors.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026 | — | 17 € | 0 € | – |
| 2025 | — | 17 € | 0 € | – |
| 2024 | — | 14 € | 0 € | – |
| 2023 | — | 9 € | 0 € |
Altius Advisory OÜ is connected to 14 other companies through 3 people who hold a role here and elsewhere. The strongest tie runs through Indrek Aare (8 companies).
| Subsidiary | Role |
|---|---|
| Boumer Consulting and Engineering OÜ12265353 | Founder |
| DBH Baltics OÜ12422657 | Founder |
| JH-MACHINE OÜ12153341 | Founder |
| Klever Interior Decisions OÜ12318658 | Founder |
| Konkord Holding OÜ12495194 | Founder |
| Mode & Sport OÜ12483216 | Founder |
| Renacom Holding OÜ12452150 | Founder |
| Smart Motor Devices OÜ12107697 | Founder |
| Tokahama Invest OÜ12591986 | Founder · Shareholder 100% |
| XWDS Estonia OÜ12272784 | Founder |
| Subsidiary | Role |
|---|---|
| Baleo Invest OÜ12445457 | Founder |
| Genius Invest OÜ12294544 | Founder |
| HJR Invest Group OÜ12200141 | Founder |
| Hovi Holding OÜ12150294 | Founder |
| Subsidiary | Role |
|---|---|
| Agrimaailma OÜ12251992 | Founder |
| Arcstar OÜ12478735 | Founder |
| Flowene OÜ12813501 | Founder |
| Kau Investments OÜ12296388 | Founder |
| Marestonia OÜ |
| Subsidiary | Role |
|---|---|
| Familplan Consulting OÜ12479969 | Founder |
| MH-Property Invest OÜ12349854 | Founder |
| SK-Continent OÜ12328817 | Founder |
| StarBalt Invest OÜ12254929 | Founder |
| Subsidiary | Role |
|---|---|
| HG Capital Finance OÜ12693066 | Founder |
| Innosten OÜ12533517 | Founder |
| Nordan Global OÜ12501457 | Founder |
| Nordmet Holding OÜ12301824 | Founder |
| Reval Keskus OÜ |
| Subsidiary | Role |
|---|---|
| Bear Chartering OÜ12525558 | Founder |
| JedX Logistics OÜ14490396 | Founder |
| Sidakarya Agantakayok OÜ12550993 | Founder |
| TRANS INTEREST OÜ12325440 | Founder |
| Subsidiary | Role |
|---|---|
| Baltic SPA OÜ12238735 | Founder |
| Landam Invest OÜ12452428 | Founder |
| Nordcom Holding OÜ12224213 | Founder |
| Sparotec OÜ12197054 | Founder |
| Subsidiary | Role |
|---|---|
| Altemar Invest OÜ12552667 | Founder |
| Automaatika Center OÜ12576917 | Founder |
| Prelander OÜ12215450 | Founder |
| Subsidiary | Role |
|---|---|
| Suprator Eesti OÜ11093335 | Shareholder 100% |
| Venti Baltic OÜ12091806 | Founder |
| Subsidiary | Role |
|---|---|
| Cloudmore OÜ12378198 | Founder |
| Subsidiary | Role |
|---|---|
| Moonlake OÜ12611861 | Founder |
| Subsidiary | Role |
|---|---|
| LENTESCO OÜ12108317 | Founder |
| 2024 | 7575 € | 1894 € | 39k € | 47k € | 0 | 26.06.2025 | |
| 2023 | 4950 € | −2947 € | 37k € | 45k € | 0 | 19.06.2024 | |
| 2022 | 9122 € | 8250 € | 40k € | 48k € | 0 | 14.06.2023 | |
| 2021 | 9604 € | 4273 € | 32k € | 40k € | 0 | 04.06.2022 | |
| 2020 | 6171 € | 946 € | 28k € | 44k € | 0 | 01.07.2021 | |
| 2019 | 12 225 € | 10 969 € | 27k € | 43k € | 0 | 06.11.2020 |
| – |
| 2022 | — | 9 € | 0 € | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | – | – | – | – |
| State taxes 2026 | 17 € | – | – | – |
| Taxes on workforce 2026 | 0 € | – | – | – |
| Employees 2026 | – | – | – | – |
| Revenue 2025 | – | – | – | – |
| State taxes 2025 | 17 € | – | – | – |
| Taxes on workforce 2025 | 0 € | – | – | – |
| Employees 2025 | – | – | – | – |
| Revenue 2024 | – | – | – | – |
| State taxes 2024 | – | 14 € | – | – |
| Taxes on workforce 2024 | – | 0 € | – | – |
| Employees 2024 | – | – | – | – |
| Revenue 2023 | – | – | – | – |
| State taxes 2023 | 9 € | – | – | – |
| Taxes on workforce 2023 | 0 € | – | – | – |
| Employees 2023 | – | – | – | – |
| Revenue 2022 | – | – | – | – |
| State taxes 2022 | 9 € | – | – | – |
| Taxes on workforce 2022 | 0 € | – | – | – |
| Employees 2022 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| Aardekütt OÜ | FounderUltimate beneficial ownerShareholder 99%Board member | 12200425 |
| Altius Business Services OÜ | Ultimate beneficial ownerBoard member | 10376674 |
| Altius Consult Partners OÜ | FounderUltimate beneficial ownerShareholder 50%Board member | 11518094 |
| Equity Holdings OÜ | Founder | 12658319 |
| Ingelin Event OÜ | Board memberShareholder 100%Ultimate beneficial owner | 11990069 |
| Suprator Eesti OÜ | Board memberUltimate beneficial owner | 11093335 |
| Tokahama Invest OÜ | Board member | 12591986 |
| Viljandi mnt 41c omanike ühendus | Board memberFounderUltimate beneficial owner | 80386114 |
| Company | Role | Reg. code |
|---|---|---|
| Altius Business Services OÜ | Ultimate beneficial owner | 10376674 |
| Altius Consult Partners OÜ | Ultimate beneficial ownerShareholder 50% | 11518094 |
| Company | Role | Reg. code |
|---|---|---|
| Kivikonsult OÜ | Board memberShareholder 100%FounderUltimate beneficial owner | 14490054 |
| Sihtasutus Eesti Rahvusvahelise Arengukoostöö Keskus |
| Founder |
| RKR Ehitustööd OÜ12096436 | Founder |
| ROCKNROAD EUROPE OÜ12735669 | Founder |
| THE AGENCY OÜ12384106 | Founder |
| Varjude Mäng OÜ12295070 | Founder |
| WiseMoney OÜ12407089 | Founder |
| Founder |
| Narva metall OÜ12638966 | Founder |
| Raasiku Õlletehase kaubandus OÜ12992248 | Founder |
| VADO FILTERS OÜ12408628 | Founder |
| Wiru Puiduhakke OÜ14116373 | Founder |
| VPI Assets OÜ12037439 |
| Shareholder 100% |
| WorkTech OÜ12342177 | Founder |
| Founder |
| HR Partner OÜ |
Board memberShareholder 100%FounderUltimate beneficial owner |
| 12984680 |
| Suprator Eesti OÜ | Ultimate beneficial owner | 11093335 |
| 90015347 |