Registered 3. veebruar 2011, primary activity: Floor and wall covering. Main place of business in Kristiine linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
| 2025 | 6565 € | 984 € | 3k € | 3k € | 0 | 25.04.2026 | |
| 2024 | 4820 € | −320 € | 2k € | 2k € | 0 | 22.05.2025 | |
| 2023 | 4505 € | −1053 € | 3k € | 3k € | 0 | 25.03.2024 | |
| 2022 | 5986 € | 200 € | 4k € | 4k € | 0 | 24.03.2023 | |
| 2021 | 6586 € | −1035 € | 4k € | 4k € | 0 | 27.06.2022 | |
| 2020 | 3927 € | 1703 € | 5k € | 5k € | 0 | 27.06.2021 | |
| 2019 | 310 € | −530 € | 3k € | 3k € | 0 | 18.06.2020 |
Peer group: Põranda- ja seinakatete paigaldus, 461 trading companies that filed a report in the last three years.
Founded 2011. That year 7,666 osaühing were registered; 7,393 are still trading, or 96.4%.