Registered 2. märts 2011, primary activity: Bookkeeping, tax consulting. Main place of business in Parksepa alevik, Võru vald, Võru maakond.
| Year | Revenue | Profit | Equity |
|---|
Parkas OÜ is connected to 4 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Kaspar Lillmaa (3 companies).
| Assets |
|---|
| Employees |
|---|
| 2025 | 12 190 € | −315 € | 3k € | 11k € | 0 | 30.06.2026 | |
| 2024 | 6583 € | −7475 € | 4k € | 14k € | 0 | 26.06.2025 | |
| 2023 | 28 417 € | 5619 € | 11k € | 18k € | 0 | 24.07.2024 | |
| 2022 | 31 673 € | −4165 € | 6k € | 17k € | 0 | 15.06.2023 | |
| 2021 | 25 275 € | 4514 € | 10k € | 16k € | 0 | 01.07.2022 | |
| 2020 | 8946 € | −799 € | 5k € | 8k € | 0 | 28.09.2021 | |
| 2019 | 7821 € | 1904 € | 6k € | 8k € | 0 | 01.12.2020 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I-II Q | 2610 € | 192 € | 0 € | – |
| 2025 | 12 198 € | 337 € | 0 € | – |
| 2024 | 6357 € | 170 € | 0 € | 1 |
| 2023 | 31 176 € | 46 € | 0 € | 1 |
| 2022 | 31 589 € | 832 € | 0 € | 2 |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 857 € | 2k € | – | – |
| State taxes 2026 | 0 € | 192 € | – | – |
| Taxes on workforce 2026 | 0 € | 0 € | – | – |
| Employees 2026 | – | – | – | – |
| Revenue 2025 | 940 € | 1k € | 1k € | 9k € |
| State taxes 2025 | 0 € | 0 € | 0 € | 337 € |
| Taxes on workforce 2025 | 0 € | 0 € | 0 € | 0 € |
| Employees 2025 | – | – | – | – |
| Revenue 2024 | 1k € | 2k € | 1k € | 2k € |
| State taxes 2024 | 0 € | 0 € | 0 € | 170 € |
| Taxes on workforce 2024 | 0 € | 0 € | 0 € | 0 € |
| Employees 2024 | 1 | – | – | – |
| Revenue 2023 | 15k € | 10k € | 4k € | 2k € |
| State taxes 2023 | 0 € | 0 € | 46 € | 0 € |
| Taxes on workforce 2023 | 0 € | 0 € | 0 € | 0 € |
| Employees 2023 | – | – | 1 | 1 |
| Revenue 2022 | 8k € | 10k € | 7k € | 7k € |
| State taxes 2022 | 225 € | 607 € | 0 € | 0 € |
| Taxes on workforce 2022 | 0 € | 0 € | 0 € | 0 € |
| Employees 2022 | 2 | 2 | 2 | 2 |
| Company | Role | Reg. code |
|---|---|---|
| DEKA Capital OÜ | Board memberShareholder 50%Founder | 16256977 |
| Disctroyer OÜ | Board memberFounder | 14084242 |
| Klaarpää OÜ | Board memberShareholder 100%Founder | 16631004 |
| Company | Role | Reg. code |
|---|---|---|
| DEKA Capital OÜ | Board memberShareholder 50%Founder | 16256977 |
Peer group: Raamatupidamine, maksualane nõustamine, 6,319 trading companies that filed a report in the last three years.
Founded 2011. That year 7,666 osaühing were registered; 7,393 are still trading, or 96.4%.