Registered 13. september 2011, primary activity: Rental and operating of own or leased real estate. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
Current debt: 0,00 €. History updated daily.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2025 | 16 245 € | −3969 € | 73k € | 699k € | 0 | 10.06.2026 | |
| 2024 | 15 533 € | 22 471 € | 77k € | 700k € | 0 | 09.06.2025 | |
| 2023 | 15 792 € | −309 € | 55k € | 639k € | 0 | 06.05.2024 | |
| 2022 | 15 792 € | −24 480 € |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I-III Q | 6368 € | 1687 € | 0 € | – |
| 2025 | 16 265 € | 3658 € | 0 € | – |
| 2024 | 15 554 € | 2150 € | 0 € | – |
| 2023 | 15 792 € | 3754 € | 0 € | – |
| 2022 | 15 792 € | 3587 € |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 4k € | 3k € | 0 € | – |
| State taxes 2026 | 566 € | 1k € | – | – |
| Taxes on workforce 2026 | 0 € | 0 € | – | – |
| Employees 2026 | – | – | – | – |
| Revenue 2025 | 4k € | 4k € | 5k € | 4k € |
| State taxes 2025 | 723 € | 706 € |
Villa Kadriorg OÜ is connected to 4 other companies through 1 person who hold a role here and elsewhere. The strongest tie runs through Silver Lume (4 companies).
| Company | Role | Reg. code |
|---|---|---|
| Kunda Trans OÜ | Shareholder 4%Supervisory board member | 10228551 |
| Pulpo Consulting OÜ | Board memberFounder |
| 55k € |
| 640k € |
| 0 |
| 01.08.2023 |
| 2021 | 21 592 € | 10 321 € | 79k € | 646k € | 0 | 02.08.2022 |
| 2020 | 21 892 € | 11 423 € | 69k € | 644k € | 0 | 14.04.2021 |
| 2019 | 28 992 € | 17 088 € | 58k € | 643k € | 0 | 06.11.2020 |
| 0 € |
| – |
| 913 € |
| 1k € |
| Taxes on workforce 2025 | 0 € | 0 € | 0 € | 0 € |
| Employees 2025 | – | – | – | – |
| Revenue 2024 | 4k € | 4k € | 4k € | 4k € |
| State taxes 2024 | 794 € | 870 € | 486 € | 0 € |
| Taxes on workforce 2024 | 0 € | 0 € | 0 € | 0 € |
| Employees 2024 | – | – | – | – |
| Revenue 2023 | 4k € | 4k € | 4k € | 4k € |
| State taxes 2023 | 1k € | 507 € | 962 € | 994 € |
| Taxes on workforce 2023 | 0 € | 0 € | 0 € | 0 € |
| Employees 2023 | – | – | – | – |
| Revenue 2022 | 4k € | 4k € | 4k € | 4k € |
| State taxes 2022 | 908 € | 637 € | 751 € | 1k € |
| Taxes on workforce 2022 | 0 € | 0 € | 0 € | 0 € |
| Employees 2022 | – | – | – | – |
| 11576529 |
| Sihtasutus Emili Haridusfond | Board member | 90014715 |
| Sihtasutus Emili Kool | Supervisory board member | 90015134 |
Peer group: Enda või renditud kinnisvara üürileandmine ja käitus, 11,902 trading companies that filed a report in the last three years.
Founded 2011. That year 7,668 osaühing were registered; 7,378 are still trading, or 96.2%.