Registered 30. jaanuar 2012, primary activity: Non-specialised retail sale of predominately food, beverages or tobacco. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
Current debt: 0,00 €. History updated daily.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2025 | 143 628 € | 4676 € | 88k € | 150k € | 1 | 26.06.2026 | |
| 2024 | 153 911 € | −3685 € | 84k € | 145k € | 1 | 27.06.2025 | |
| 2023 | 145 207 € | −11 012 € | 87k € | 160k € | 2 | 21.06.2024 | |
| 2022 | 137 214 € |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I-II Q | 96 049 € | 15 937 € | 2807 € | 1 |
| 2025 | 230 006 € | 31 743 € | 4846 € | 1 |
| 2024 | 232 541 € | 34 678 € | 7445 € | 1 |
| 2023 | 217 646 € | 30 682 € | 9781 € | 3 |
| 2022 | 196 064 € | 26 155 € |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 42k € | 54k € | – | – |
| State taxes 2026 | 8k € | 8k € | – | – |
| Taxes on workforce 2026 | 2k € | 1k € | – | – |
| Employees 2026 | 1 | 1 | – | – |
| Revenue 2025 | 51k € | 66k € | 56k € | 57k € |
| State taxes 2025 | 7k € | 8k € |
Tyche Industries OÜ is connected to 9 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Olga Kalle (8 companies).
| Company | Role | Reg. code |
|---|---|---|
| Exportir trading OÜ | Board member | 12236475 |
| NORDGATE TRADING OÜ | Board member | 11928248 |
| NORDVIT OÜ |
| 98k € |
| 177k € |
| 2 |
| 13.06.2023 |
| 2021 | 137 076 € | 8539 € | 102k € | 177k € | 2 | 03.06.2022 |
| 2020 | 71 423 € | 6096 € | 93k € | 160k € | 1 | 25.06.2021 |
| 2019 | 69 302 € | −7683 € | 87k € | 160k € | 1 | 03.09.2020 |
| 6575 € |
| 3 |
| 8k € |
| 8k € |
| Taxes on workforce 2025 | 936 € | 1k € | 1k € | 1k € |
| Employees 2025 | 1 | 1 | 2 | 1 |
| Revenue 2024 | 55k € | 64k € | 55k € | 58k € |
| State taxes 2024 | 9k € | 9k € | 9k € | 8k € |
| Taxes on workforce 2024 | 2k € | 2k € | 2k € | 2k € |
| Employees 2024 | 2 | 2 | 2 | 1 |
| Revenue 2023 | 41k € | 64k € | 63k € | 49k € |
| State taxes 2023 | 6k € | 8k € | 8k € | 8k € |
| Taxes on workforce 2023 | 2k € | 3k € | 2k € | 3k € |
| Employees 2023 | 3 | 2 | 3 | 3 |
| Revenue 2022 | 46k € | 57k € | 47k € | 46k € |
| State taxes 2022 | 6k € | 6k € | 7k € | 7k € |
| Taxes on workforce 2022 | 1k € | 1k € | 2k € | 2k € |
| Employees 2022 | 2 | 3 | 3 | 3 |
Recipient for procedural documents |
| 12420368 |
| Osaühing Salengo Raamatupidaja | Board memberFounderShareholder 50% | 10365470 |
| OSAÜHING SALENGO ÕIGUSABI | Board memberFounderShareholder 50% | 11027829 |
| Priority Holdings OÜ | Shareholder 51%Board member | 12522608 |
| Transportir Forwarding OÜ | Board member | 11266379 |
| Transportir Group OÜ | Board member | 14133503 |
| Company | Role | Reg. code |
|---|---|---|
| MTÜ Eesti-Kreeka Kultuurikeskus ja Kaubanduskoda | Board memberFounder | 80591222 |
Peer group: Peamiselt toidu, jookide või tubakatoodete spetsialiseerimata jaemüük, 417 trading companies that filed a report in the last three years.
Founded 2012. That year 8,026 osaühing were registered; 7,755 are still trading, or 96.6%.