Registered 7. mai 2012, primary activity: Wholesale of medical appliances and surgical and orthopaedic instruments and devices. Main place of business in Kesklinna linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit |
|---|
| Equity |
|---|
| Assets |
|---|
| Employees |
|---|
| 2022 | 99 105 € | 2195 € | 8k € | 84k € | 1 | 07.01.2024 | |
| 2021 | 166 994 € | 2813 € | 5k € | 77k € | 1 | 26.08.2022 | |
| 2020 | 136 758 € | 5566 € | 3k € | 38k € | 0 | 29.03.2022 | |
| 2019 | 0 € | 0 € | -3k € | 2k € | 0 | 19.03.2021 |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 0 € | – | – | – |
| 2025 | 24 967 € | 4424 € | 2293 € | – |
| 2024 | 35 891 € | 941 € | 572 € | – |
| 2023 | 82 491 € | 8464 € | 4192 € | – |
| 2022 | 234 882 € | 14 534 € | 7564 € | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 0 € | – | – | – |
| State taxes 2026 | – | – | – | – |
| Taxes on workforce 2026 | – | – | – | – |
| Employees 2026 | – | – | – | – |
| Revenue 2025 | 10k € | 15k € | 0 € | 0 € |
| State taxes 2025 | 2k € | 2k € | 9 € | – |
| Taxes on workforce 2025 | 1k € | 857 € | 0 € | – |
| Employees 2025 | – | – | – | – |
| Revenue 2024 | 16k € | 0 € | 17k € | 3k € |
| State taxes 2024 | 380 € | 187 € | 187 € | 187 € |
| Taxes on workforce 2024 | 572 € | 0 € | 0 € | 0 € |
| Employees 2024 | – | – | – | – |
| Revenue 2023 | 56k € | 14k € | 4k € | 9k € |
| State taxes 2023 | 2k € | 3k € | 2k € | 1k € |
| Taxes on workforce 2023 | 1k € | 712 € | 2k € | 482 € |
| Employees 2023 | – | – | – | – |
| Revenue 2022 | 143k € | 18k € | 46k € | 28k € |
| State taxes 2022 | 3k € | 3k € | 6k € | 3k € |
| Taxes on workforce 2022 | 2k € | 2k € | 3k € | 1k € |
| Employees 2022 | – | – | – | – |
Veebilehte ei õnnestunud analüüsida (HTTP 404).