Registered 16. juuli 2012, primary activity: Wholesale of dairy products, eggs and edible oils and fats. Main place of business in Mustamäe linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2025 | 101 905 € | −11 643 € | -145k € | 32k € | 3 | 28.06.2026 | |
| 2024 | 139 471 € | 36 330 € | -133k € | 47k € | 3 | 30.06.2025 | |
| 2023 | 311 125 € | −270 284 € | -493k € | 6k € | 4 | 08.07.2024 | |
| 2022 | 831 590 € |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I-II Q | 51 424 € | 48 772 € | 36 853 € | 6 |
| 2025 | 95 014 € | 64 436 € | 40 900 € | 5 |
| 2024 | 142 727 € | 60 937 € | 32 137 € | 2 |
| 2023 | 375 815 € | 33 565 € | 21 518 € | 2 |
| 2022 | 990 426 € | 45 864 € |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 35k € | 17k € | – | – |
| State taxes 2026 | 23k € | 26k € | – | – |
| Taxes on workforce 2026 | 18k € | 19k € | – | – |
| Employees 2026 | 6 | 6 | – | – |
| Revenue 2025 | 29k € | 22k € | 17k € | 27k € |
| State taxes 2025 | 16k € | 14k € |
Veebilehte ei õnnestunud analüüsida (HTTP 404).
Genser OÜ is connected to 1 other company through 1 person who hold a role here and elsewhere. The strongest tie runs through Sergei Fjodorov (1 company).
| Company | Role | Reg. code |
|---|---|---|
| osaühing Koronaad | Shareholder 100%Board member | 10047089 |
| -223k € |
| 218k € |
| 12 |
| 30.06.2023 |
| 2021 | 882 381 € | 352 € | 85k € | 232k € | 12 | 06.07.2022 |
| 2020 | 525 259 € | 72 624 € | 75k € | 193k € | 17 | 30.06.2021 |
| 2019 | 91 725 € | −2357 € | 3k € | 7k € | 5 | 12.07.2020 |
| 34 197 € |
| 15 |
| 15k € |
| 19k € |
| Taxes on workforce 2025 | 11k € | 10k € | 11k € | 10k € |
| Employees 2025 | 3 | 2 | – | 5 |
| Revenue 2024 | 41k € | 39k € | 29k € | 33k € |
| State taxes 2024 | 17k € | 18k € | 13k € | 14k € |
| Taxes on workforce 2024 | 9k € | 7k € | 11k € | 5k € |
| Employees 2024 | 4 | 3 | 2 | 2 |
| Revenue 2023 | 190k € | 151k € | 7k € | 28k € |
| State taxes 2023 | 3k € | 7k € | 6k € | 18k € |
| Taxes on workforce 2023 | 3k € | 4k € | 4k € | 11k € |
| Employees 2023 | 12 | 4 | 3 | 2 |
| Revenue 2022 | 255k € | 260k € | 227k € | 249k € |
| State taxes 2022 | 25k € | 6k € | 6k € | 9k € |
| Taxes on workforce 2022 | 13k € | 4k € | 7k € | 10k € |
| Employees 2022 | 28 | 22 | 20 | 15 |
Peer group: Piimatoodete, munade, toiduõli ja -rasva hulgimüük, 48 trading companies that filed a report in the last three years.
Founded 2012. That year 8,026 osaühing were registered; 7,755 are still trading, or 96.6%.