Registered 16. oktoober 2012, primary activity: Repair and maintenance of motor vehicles. Main place of business in Lasnamäe linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 | 84 784 € | −18 825 € | -53k € | 51k € | 2 | 29.06.2025 | |
| 2023 | 80 262 € | −23 288 € | -34k € | 59k € | 3 | 11.06.2024 | |
| 2022 | 85 691 € | −897 € | -10k € | 66k € | 1 | 02.06.2023 | |
| 2021 | 64 313 € |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 18 083 € | 2013 € | 1049 € | 2 |
| 2025 | 53 843 € | 10 078 € | 7093 € | 2 |
| 2024 | 79 267 € | 9739 € | 8337 € | 2 |
| 2023 | 71 151 € | 5684 € | 4524 € | 3 |
| 2022 | 86 546 € | 5582 € |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 18k € | – | – | – |
| State taxes 2026 | 2k € | – | – | – |
| Taxes on workforce 2026 | 1k € | – | – | – |
| Employees 2026 | 2 | – | – | – |
| Revenue 2025 | 11k € | 13k € | 11k € | 18k € |
| State taxes 2025 | 4k € | 3k € |
| -9k € |
| 43k € |
| 1 |
| 30.05.2022 |
| 2020 | 24 915 € | −4820 € | -2k € | 15k € | 0 | 15.06.2021 |
| 2019 | 3408 € | 384 € | 3k € | 3k € | 0 | 11.06.2020 |
| 3691 € |
| 1 |
| 1k € |
| 3k € |
| Taxes on workforce 2025 | 3k € | 2k € | 1k € | 1k € |
| Employees 2025 | 2 | 2 | 2 | 2 |
| Revenue 2024 | 22k € | 19k € | 18k € | 20k € |
| State taxes 2024 | 2k € | 3k € | 3k € | 2k € |
| Taxes on workforce 2024 | 2k € | 2k € | 2k € | 1k € |
| Employees 2024 | 3 | 3 | 2 | 2 |
| Revenue 2023 | 15k € | 21k € | 17k € | 18k € |
| State taxes 2023 | 1k € | 998 € | 2k € | 1k € |
| Taxes on workforce 2023 | 658 € | 768 € | 2k € | 1k € |
| Employees 2023 | 1 | 2 | 3 | 3 |
| Revenue 2022 | 16k € | 28k € | 18k € | 25k € |
| State taxes 2022 | 815 € | 3k € | 1k € | 956 € |
| Taxes on workforce 2022 | 853 € | 1k € | 1k € | 420 € |
| Employees 2022 | 1 | 1 | 1 | 1 |