Registered 17. detsember 2012, primary activity: Rental and operating of own or leased real estate. Main place of business in Haabersti linnaosa, Tallinn, Harju maakond.
Sonetum OÜ is a shareholder or officer in 1 more company.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
| 2024 | 78 939 € | 85 422 € | 257k € | 533k € | 0 | 14.03.2025 | |
| 2023 | 21 293 € | 4400 € | 172k € | 575k € | 0 | 08.08.2024 | |
| 2022 | 17 187 € | −42 327 € | 167k € | 626k € | 0 | 15.01.2024 | |
| 2021 | 9530 € | −105 775 € |
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 2375 € | 265 € | 0 € | – |
| 2025 | 302 062 € | 44 627 € | 0 € | – |
| 2024 | 60 648 € | 16 427 € | 0 € | – |
| 2023 | 20 311 € | 69 659 € | 42 955 € | – |
| 2022 | 19 312 € | 22 064 € |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 2k € | – | – | – |
| State taxes 2026 | 265 € | – | – | – |
| Taxes on workforce 2026 | 0 € | – | – | – |
| Employees 2026 | – | – | – | – |
| Revenue 2025 | 276k € | 9k € | 15k € | 2k € |
| State taxes 2025 | 40k € | 1k € |
Sonetum OÜ is connected to 23 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Veiko Tamm (17 companies).
| Company | Role | Reg. code |
|---|---|---|
| Batocolidda Rellazzello OÜ | Founder | 14910817 |
| Dè LUX Holding Ltd OÜ | Founder | 14800371 |
| Freshory OÜ |
| 210k € |
| 741k € |
| 0 |
| 15.01.2024 |
| 2020 | 45 574 € | 52 663 € | 316k € | 925k € | 2 | 10.01.2024 |
| 2019 | 513 893 € | −5893 € | 263k € | 1,1m € | 12 | 31.03.2023 |
| 23 916 € |
| – |
| 4k € |
| 361 € |
| Taxes on workforce 2025 | 0 € | 0 € | 0 € | 0 € |
| Employees 2025 | – | – | – | – |
| Revenue 2024 | 9k € | 16k € | 20k € | 16k € |
| State taxes 2024 | 3k € | 4k € | 6k € | 4k € |
| Taxes on workforce 2024 | 0 € | 0 € | 0 € | 0 € |
| Employees 2024 | – | – | – | – |
| Revenue 2023 | 5k € | 3k € | 1k € | 12k € |
| State taxes 2023 | 62k € | 2k € | 2k € | 4k € |
| Taxes on workforce 2023 | 43k € | 0 € | 0 € | 0 € |
| Employees 2023 | – | – | – | – |
| Revenue 2022 | 5k € | 3k € | 9k € | 3k € |
| State taxes 2022 | 3k € | 5k € | 15k € | 215 € |
| Taxes on workforce 2022 | 3k € | 5k € | 16k € | 215 € |
| Employees 2022 | – | – | – | – |
Board memberShareholder 100%Ultimate beneficial owner |
| 16911092 |
| Hairhouse OÜ | Founder | 14024369 |
| hysl OÜ | Founder | 16937759 |
| Kanuck OÜ | Founder | 16234444 |
| Mediself OÜ | Founder | 14986022 |
| Modular Nordic OÜ | Shareholder 100%Board memberUltimate beneficial owner | 14635340 |
| ORTEK 1 OÜ | Founder | 12868956 |
| Richbrows OÜ | Founder | 12949318 |
| SCS Service OÜ | Founder | 16995373 |
| Stonepatrol OÜ | Founder | 12810037 |
| Travel Hotline OÜ | Founder | 12594513 |
| Treplas OÜ | Board memberFounderUltimate beneficial ownerShareholder 100% | 16975459 |
| Triplus OÜ | Founder | 17316766 |
| Veritas Partners OÜ | Board memberUltimate beneficial ownerShareholder 100% | 12723592 |
| … and 1 more · see on the person page ↗ |
| Company | Role | Reg. code |
|---|---|---|
| AS Universal Logistic System Estonia | Supervisory board member | 10345496 |
| Chillex Homes OÜ | Shareholder 100%Board memberUltimate beneficial owner | 12894741 |
| EsSky OÜ | Founder | 12861227 |
| OÜ Essenta Logistics | Ultimate beneficial owner | 10282620 |
| OÜ GLB Business | Board member | 14988529 |
| Trapets Kuubis OÜ | Board memberUltimate beneficial owner | 14194278 |