Registered 21. detsember 2012, primary activity: Rental and operating of own or leased real estate. Main place of business in Kärde küla, Jõgeva vald, Jõgeva maakond.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026I Q | 3663 € | 1103 € | 0 € | – |
| 2025 | 8504 € | 2436 € | 0 € | – |
| 2024I-IV Q | 0 € | 82 € | 0 € | – |
| 2023 | – |
Veebilehte ei õnnestunud analüüsida (fetch failed).
2025: 1k € · 2024: 949,01 €
Puutark OÜ is connected to 8 other companies through 2 people who hold a role here and elsewhere. The strongest tie runs through Taavi Tõnts (4 companies).
| 2025 | 29 541 € | 14 610 € | 1,4m € | 1,4m € | 0 | 29.04.2026 | |
| 2024 | 13 392 € | 9038 € | 868k € | 872k € | 0 | 08.05.2025 | |
| 2023 | 125 € | 195 € | 25k € | 27k € | 0 | 05.06.2024 | |
| 2022 | 110 € | 4470 € | 25k € | 27k € | 0 | 25.04.2023 | |
| 2021 | 10 335 € | 8759 € | 20k € | 23k € | 0 | 30.05.2022 | |
| 2020 | 4897 € | 319 € | 12k € | 13k € | 0 | 01.06.2021 | |
| 2019 | 1683 € | 592 € | 11k € | 12k € | 0 | 30.06.2020 |
| 71 € |
| 0 € |
| – |
| 2022 | – | 71 € | 0 € | – |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue 2026 | 4k € | – | – | – |
| State taxes 2026 | 1k € | – | – | – |
| Taxes on workforce 2026 | 0 € | – | – | – |
| Employees 2026 | – | – | – | – |
| Revenue 2025 | 231 € | 0 € | 0 € | 8k € |
| State taxes 2025 | 436 € | – | – | 2k € |
| Taxes on workforce 2025 | 0 € | – | – | 0 € |
| Employees 2025 | – | – | – | – |
| Revenue 2024 | – | – | – | 0 € |
| State taxes 2024 | – | 82 € | – | – |
| Taxes on workforce 2024 | – | 0 € | – | – |
| Employees 2024 | – | – | – | – |
| Revenue 2023 | – | – | – | – |
| State taxes 2023 | 71 € | – | – | – |
| Taxes on workforce 2023 | 0 € | – | – | – |
| Employees 2023 | – | – | – | – |
| Revenue 2022 | – | – | – | – |
| State taxes 2022 | 71 € | – | – | – |
| Taxes on workforce 2022 | 0 € | – | – | – |
| Employees 2022 | – | – | – | – |
| Company | Role | Reg. code |
|---|---|---|
| Kalger OÜ | Shareholder 50% | 11453986 |
| OÜ MVT Haldus | FounderUltimate beneficial ownerShareholder 50%Board member | 11139110 |
| OÜ Picea Grupp | Ultimate beneficial ownerShareholder 50%Board member | 10767837 |
| Taavi Tõnts | Sole trader | 10884974 |
| Company | Role | Reg. code |
|---|---|---|
| Kalger OÜ | Board memberUltimate beneficial ownerShareholder 50% | 11453986 |
| OÜ MVT Haldus | FounderUltimate beneficial owner |
| 11139110 |
| OÜ Picea Grupp | FounderUltimate beneficial ownerShareholder 50%Board member | 10767837 |
| VAIDO KALM | Sole trader | 10319694 |