Registered 9. jaanuar 2013, primary activity: Activities of insurance agents. Main place of business in Kristiine linnaosa, Tallinn, Harju maakond.
| Year | Revenue | Profit | Equity | Assets | Employees | ||
|---|---|---|---|---|---|---|---|
BBS Kindlustuspartner OÜ is connected to 3 other companies through 1 person who hold a role here and elsewhere. The strongest tie runs through Karl Roben (3 companies).
| 2025 |
| 0 € |
| 0 € |
| 3k € |
| 23k € |
| 0 |
| 26.06.2026 |
| 2024 | – | – | 3k € | 3k € | 0 | 04.07.2025 |
| 2023 | 0 € | 0 € | 3k € | 3k € | 0 | 16.07.2024 |
| 2022 | 0 € | 0 € | 3k € | 3k € | 0 | 17.10.2023 |
| 2021 | 0 € | 0 € | 3k € | 3k € | 0 | 17.10.2023 |
| 2020 | 0 € | 0 € | 3k € | 3k € | 0 | 30.06.2021 |
| 2019 | 0 € | 0 € | 3k € | 3k € | 0 | 11.03.2021 |
| Company | Role | Reg. code |
|---|---|---|
| Hansumaa Talu OÜ | Shareholder 100%FounderBoard member | 12424716 |
| HLR Development OÜ | Shareholder 100%Board member | 11506671 |
| Mittetulundusühing Studere | Board member | 80354143 |
Peer group: Kindlustusagentide ja -vahendajate tegevus, 54 trading companies that filed a report in the last three years.
Founded 2013. That year 8,897 osaühing were registered; 8,560 are still trading, or 96.2%.