Registered 28. veebruar 2013, primary activity: Rental and operating of own or leased real estate. Main place of business in Tartu linn, Tartu linn, Tartu maakond.
| Year | Revenue | Profit | Equity | Assets | Employees |
|---|
| Year | Revenue (a) | State taxes | Taxes on workforce | Employees (Q4) |
|---|---|---|---|---|
| 2026 | — | 12 € | 0 € | – |
| 2025 | — | 7 € | 0 € | – |
| 2024 | — | 7 € | 0 € | – |
| Year |
|---|
| 2025 | 0 € | 12 € | 3k € | 29k € | 0 | 04.05.2026 | |
| 2024 | 1120 € | 1067 € | 3k € | 29k € | 0 | 05.04.2025 | |
| 2023 | 840 € | −180 € | 2k € | 28k € | 0 | 07.04.2024 | |
| 2022 | 720 € | 1415 € | 3k € | 28k € | 0 | 13.03.2023 | |
| 2021 | 2590 € | 1315 € | 1k € | 29k € | 0 | 06.04.2022 | |
| 2020 | 1750 € | 435 € | −230 € | 27k € | 0 | 25.02.2021 | |
| 2019 | 0 € | −911 € | −665 € | 27k € | 0 | 09.06.2020 |
| Q1 |
|---|
| Q2 |
|---|
| Q3 |
|---|
| Q4 |
|---|
| Revenue 2026 | – | – | – | – |
| State taxes 2026 | 12 € | – | – | – |
| Taxes on workforce 2026 | 0 € | – | – | – |
| Employees 2026 | – | – | – | – |
| Revenue 2025 | – | – | – | – |
| State taxes 2025 | 7 € | – | – | – |
| Taxes on workforce 2025 | 0 € | – | – | – |
| Employees 2025 | – | – | – | – |
| Revenue 2024 | – | – | – | – |
| State taxes 2024 | – | 7 € | – | – |
| Taxes on workforce 2024 | – | 0 € | – | – |
| Employees 2024 | – | – | – | – |